Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 03:41:48 | 172 | 105.686 | 29.856.716 49,77 % | 60.000.000 | 3,968913 | 0,017207 | ||
04/06/2026, 03:41:36 | 172 | 93.216 | 23.464.885 39,11 % | 60.000.000 | 4,071974 | 0,013713 | ||
04/06/2026, 03:41:24 | 311 | 142.729 | 40.155.406 66,93 % | 60.000.000 | 3,833927 | 0,019594 | ||
04/06/2026, 03:41:00 | 598 | 205.050 | 59.982.393 99,98 % | 60.000.000 | 3,270361 | 0,017753 | ||
04/06/2026, 03:40:48 | 159 | 86.867 | 23.134.080 38,56 % | 60.000.000 | 3,610542 | 0,01269 | ||
04/06/2026, 03:40:36 | 180 | 110.265 | 27.541.059 45,91 % | 60.000.000 | 3,680677 | 0,016166 | ||
04/06/2026, 03:40:24 | 171 | 104.750 | 24.208.585 40,35 % | 60.000.000 | 3,754307 | 0,014141 | ||
04/06/2026, 03:40:12 | 211 | 128.900 | 26.858.579 44,77 % | 59.999.943 | 3,695225 | 0,012972 | ||
04/06/2026, 03:40:00 | 144 | 69.169 | 20.447.994 34,12 % | 59.941.408 | 4,049668 | 0,014407 | ||
04/06/2026, 03:39:48 | 644 | 200.258 | 59.985.387 99,98 % | 60.000.000 | 3,288741 | 0,018906 | ||
04/06/2026, 03:39:36 | 213 | 102.386 | 25.230.991 42,06 % | 60.000.000 | 3,765353 | 0,018456 | ||
04/06/2026, 03:39:24 | 189 | 89.951 | 27.485.472 45,81 % | 60.000.000 | 3,737796 | 0,018465 | ||
04/06/2026, 03:39:12 | 215 | 98.725 | 28.066.005 46,78 % | 60.000.000 | 3,787064 | 0,019539 | ||
04/06/2026, 03:39:00 | 175 | 79.176 | 21.440.665 35,74 % | 60.000.000 | 3,937089 | 0,015692 | ||
04/06/2026, 03:38:48 | 307 | 151.566 | 38.879.957 64,8 % | 60.000.000 | 3,720386 | 0,024477 | ||
04/06/2026, 03:38:24 | 154 | 72.786 | 18.819.760 31,37 % | 60.000.000 | 3,996999 | 0,014211 | ||
04/06/2026, 03:38:12 | 304 | 139.902 | 37.235.471 62,06 % | 60.000.000 | 3,816667 | 0,024936 | ||
04/06/2026, 03:37:48 | 175 | 74.539 | 20.116.917 33,53 % | 60.000.000 | 4,007603 | 0,014594 | ||
04/06/2026, 03:37:36 | 209 | 95.671 | 24.607.034 41,02 % | 60.000.000 | 4,095212 | 0,018151 | ||
04/06/2026, 03:37:24 | 182 | 131.908 | 33.135.849 55,23 % | 60.000.000 | 3,650553 | 0,011143 |
