Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 22:54:24 | 224 | 99.090 | 25.842.672 43,08 % | 60.000.000 | 4,409071 | 0,029864 | ||
03/06/2026, 22:54:12 | 263 | 65.541 | 23.621.691 39,37 % | 59.999.943 | 4,499595 | 0,027337 | ||
03/06/2026, 22:54:00 | 189 | 60.823 | 18.967.033 31,65 % | 59.941.408 | 5,063932 | 0,029605 | ||
03/06/2026, 22:53:48 | 359 | 119.115 | 34.739.639 57,9 % | 60.000.000 | 4,690534 | 0,043609 | ||
03/06/2026, 22:53:24 | 270 | 90.419 | 34.803.487 58,01 % | 60.000.000 | 4,717073 | 0,046959 | ||
03/06/2026, 22:53:12 | 260 | 85.717 | 28.283.343 47,14 % | 60.000.000 | 4,635294 | 0,035162 | ||
03/06/2026, 22:53:00 | 236 | 93.991 | 28.598.472 47,67 % | 60.000.000 | 4,370868 | 0,027422 | ||
03/06/2026, 22:52:48 | 184 | 74.930 | 21.962.853 36,61 % | 60.000.000 | 4,540514 | 0,022189 | ||
03/06/2026, 22:52:36 | 239 | 76.418 | 25.961.629 43,27 % | 60.000.000 | 4,755526 | 0,030242 | ||
03/06/2026, 22:52:24 | 245 | 132.989 | 35.937.745 59,9 % | 59.999.943 | 4,3328 | 0,029787 | ||
03/06/2026, 22:52:12 | 250 | 122.579 | 32.574.302 54,35 % | 59.941.408 | 4,317331 | 0,027721 | ||
03/06/2026, 22:52:00 | 169 | 95.801 | 27.760.316 46,27 % | 60.000.000 | 4,300114 | 0,02224 | ||
03/06/2026, 22:51:48 | 297 | 144.281 | 39.444.127 65,75 % | 60.000.000 | 4,179363 | 0,032063 | ||
03/06/2026, 22:51:36 | 606 | 193.182 | 59.996.956 100 % | 60.000.000 | 3,644091 | 0,039096 | ||
03/06/2026, 22:51:24 | 194 | 87.138 | 24.547.445 40,92 % | 60.000.000 | 4,362999 | 0,031935 | ||
03/06/2026, 22:51:12 | 238 | 111.163 | 28.816.584 48,03 % | 60.000.000 | 4,432042 | 0,039042 | ||
03/06/2026, 22:51:00 | 244 | 96.778 | 32.728.802 54,55 % | 60.000.000 | 4,277179 | 0,040406 | ||
03/06/2026, 22:50:48 | 230 | 81.352 | 23.578.501 39,3 % | 60.000.000 | 4,185647 | 0,024979 | ||
03/06/2026, 22:50:36 | 270 | 130.081 | 34.253.315 57,09 % | 59.999.943 | 4,141678 | 0,036646 | ||
03/06/2026, 22:50:24 | 147 | 44.173 | 17.634.056 29,42 % | 59.941.408 | 4,839873 | 0,028239 |
