Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 16:51:36 | 267 | 86.958 | 24.378.861 40,64 % | 60.000.000 | 17,90882 | 0,065158 | ||
04/06/2026, 16:51:24 | 245 | 68.492 | 21.512.877 35,86 % | 60.000.000 | 18,214627 | 0,052061 | ||
04/06/2026, 16:51:12 | 250 | 82.482 | 23.247.513 38,75 % | 60.000.000 | 19,179466 | 0,068058 | ||
04/06/2026, 16:51:00 | 246 | 91.943 | 48.028.223 80,05 % | 60.000.000 | 16,427849 | 0,062987 | ||
04/06/2026, 16:50:48 | 251 | 144.578 | 47.269.132 78,79 % | 60.000.000 | 15,344085 | 0,058726 | ||
04/06/2026, 16:50:36 | 347 | 119.481 | 34.660.271 57,77 % | 60.000.000 | 15,925092 | 0,072509 | ||
04/06/2026, 16:50:24 | 275 | 146.817 | 38.499.410 64,17 % | 60.000.000 | 15,180287 | 0,070081 | ||
04/06/2026, 16:50:12 | 288 | 84.730 | 22.294.359 37,16 % | 60.000.000 | 17,483799 | 0,082058 | ||
04/06/2026, 16:50:00 | 295 | 80.733 | 30.893.167 51,49 % | 60.000.000 | 16,715465 | 0,091552 | ||
04/06/2026, 16:49:48 | 314 | 91.193 | 28.163.538 46,94 % | 60.000.000 | 16,658306 | 0,078866 | ||
04/06/2026, 16:49:36 | 264 | 80.747 | 24.079.874 40,14 % | 59.999.943 | 16,785277 | 0,062049 | ||
04/06/2026, 16:49:24 | 286 | 93.276 | 33.483.073 55,86 % | 59.941.408 | 16,916111 | 0,097528 | ||
04/06/2026, 16:49:12 | 254 | 90.121 | 22.368.401 37,29 % | 60.000.000 | 17,373577 | 0,065099 | ||
04/06/2026, 16:49:00 | 401 | 128.166 | 37.064.984 61,78 % | 60.000.000 | 18,620622 | 0,169422 | ||
04/06/2026, 16:48:48 | 258 | 95.446 | 26.849.863 44,75 % | 60.000.000 | 16,341715 | 0,056524 | ||
04/06/2026, 16:48:36 | 310 | 89.222 | 27.229.865 45,39 % | 59.999.943 | 16,624228 | 0,06049 | ||
04/06/2026, 16:48:24 | 283 | 79.221 | 26.802.814 44,72 % | 59.941.408 | 18,042981 | 0,092399 | ||
04/06/2026, 16:48:12 | 335 | 111.543 | 30.348.422 50,59 % | 60.000.000 | 18,10282 | 0,10708 | ||
04/06/2026, 16:48:00 | 265 | 85.589 | 24.455.929 40,76 % | 60.000.000 | 18,082134 | 0,077355 | ||
04/06/2026, 16:47:48 | 262 | 78.214 | 25.464.161 42,45 % | 60.000.000 | 18,521882 | 0,084424 |
