Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3181 | < $0,01 | $85.163.314,66 | $55.269.318,63 | 125 | 26/04/2026, 23:31:27 | |
| 3182 | $0,53 | $60.470.342,83 | $55.202.207,02 | 12 | 20/03/2026, 03:06:25 | |
| 3183 | $0,01 | $110,22 | $55.120.925,96 | 138 | 13/11/2025, 02:26:55 | |
| 3184 | < $0,01 | $111.789.087,39 | $55.066.520,96 | 115 | 10/04/2026, 14:40:10 | |
| 3185 | $0,05 | $3,99 | $54.969.359,5 | 31 | 27/01/2025, 14:12:59 | |
| 3186 | < $0,01 | $88.378.022,24 | $54.926.576,18 | 124 | 24/04/2026, 04:04:06 | |
| 3187 | $0,17 | $3,99 | $54.851.981,41 | 9 | 22/07/2025, 14:02:39 | |
| 3188 | < $0,01 | $84.074.210,15 | $54.846.222,74 | 123 | 23/04/2026, 11:47:25 | |
| 3189 | $0,54 | $141.280,54 | $54.808.729,19 | 2921 | 05/07/2025, 07:09:30 | |
| 3190 | $0,02 | $3,99 | $54.729.684,75 | 11 | 10/09/2025, 11:07:03 | |
| 3191 | $0,54 | $3,99 | $54.497.860,73 | 12 | 20/04/2025, 15:28:53 | |
| 3192 | $0,05 | $3,99 | $54.429.211,96 | 13 | 02/10/2025, 00:03:11 | |
| 3193 | < $0,01 | $83.350.375,86 | $54.372.888,86 | 123 | 23/04/2026, 11:47:41 | |
| 3194 | < $0,01 | $83.630.696,98 | $54.188.614,6 | 123 | 27/04/2026, 09:12:46 | |
| 3195 | < $0,01 | $83.377.234,65 | $54.027.783,42 | 123 | 27/04/2026, 09:12:31 | |
| 3196 | $0,99 | $34.269.953,66 | $53.960.794,45 | 8728 | 23/12/2025, 16:33:55 | |
| 3197 | $1,07 | $3,99 | $53.807.857,78 | 12 | 15/09/2025, 17:24:12 | |
| 3198 | < $0,01 | $85.747.206,49 | $53.798.032,13 | 124 | 20/04/2026, 16:54:48 | |
| 3199 | < $0,01 | $82.938.480,12 | $53.748.560,18 | 123 | 27/04/2026, 06:49:19 | |
| 3200 | < $0,01 | $82.779.650,81 | $53.643.361,43 | 123 | 27/04/2026, 06:49:42 |
