Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | < $0,01 | $11.817.255,56 | $4.122.999,74 | 125 | 22/04/2026, 16:40:22 | |
| 5402 | < $0,01 | $10.966.013,43 | $4.114.778,58 | 125 | 15/04/2026, 18:04:37 | |
| 5403 | < $0,01 | $12.449.610,68 | $4.110.947,91 | 123 | 23/04/2026, 11:49:58 | |
| 5404 | < $0,01 | $12.167.177,67 | $4.110.559,51 | 4 | 18/05/2026, 15:04:31 | |
| 5405 | < $0,01 | $11.140.974,45 | $4.108.021,02 | 15 | 14/04/2026, 11:51:35 | |
| 5406 | < $0,01 | $8.327.774,49 | $4.104.373,96 | 11 | 03/06/2026, 16:02:24 | |
| 5407 | < $0,01 | $13.390.975,16 | $4.095.417,77 | 21 | 19/04/2026, 19:09:30 | |
| 5408 | < $0,01 | $12.216.296,21 | $4.090.824,59 | 123 | 22/04/2026, 11:46:26 | |
| 5409 | < $0,01 | $12.572.903,51 | $4.085.876,32 | 15 | 18/04/2026, 21:37:33 | |
| 5410 | < $0,01 | $8.087.010,98 | $4.083.838,55 | 12 | 04/06/2026, 02:03:25 | |
| 5411 | < $0,01 | $6.622.418,46 | $4.081.025,56 | 14 | 24/04/2026, 17:13:28 | |
| 5412 | $2,04 | $100.315,05 | $4.080.155,95 | 7 | 17/04/2026, 13:15:40 | |
| 5413 | < $0,01 | $22.156.821,98 | $4.077.272,99 | 124 | 17/04/2026, 17:49:22 | |
| 5414 | < $0,01 | $13.329.343,18 | $4.075.260,25 | 23 | 19/04/2026, 19:09:25 | |
| 5415 | $0,02 | $92.431,44 | $4.072.250,82 | 3304 | 30/03/2026, 19:20:32 | |
| 5416 | $4,58 | $90.310,54 | $4.071.304,16 | 10 | 19/04/2026, 14:00:27 | |
| 5417 | < $0,01 | $12.175.958,5 | $4.058.678,77 | 26 | 17/04/2026, 13:59:38 | |
| 5418 | < $0,01 | $11.851.204,83 | $4.055.194,92 | 65 | 17/04/2026, 09:45:45 | |
| 5419 | < $0,01 | $12.052.858,28 | $4.045.404,93 | 20 | 16/04/2026, 19:54:37 | |
| 5420 | < $0,01 | $12.319.824,89 | $4.042.396,44 | 20 | 24/04/2026, 20:57:11 |

