Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8601 | < $0,01 | $1369,81 | $1.059.237,25 | 2 | 06/05/2026, 02:44:08 | |
| 8602 | < $0,01 | $1369,66 | $1.059.117,11 | 2 | 21/05/2026, 03:36:43 | |
| 8603 | < $0,01 | $1369,66 | $1.059.117,01 | 2 | 25/05/2026, 22:47:53 | |
| 8604 | < $0,01 | $1369,17 | $1.059.036,67 | 3 | 24/05/2026, 13:26:52 | |
| 8605 | < $0,01 | $1369,5 | $1.058.994,12 | 2 | 21/05/2026, 03:24:12 | |
| 8606 | < $0,01 | $1369,5 | $1.058.994,1 | 2 | 26/05/2026, 01:05:54 | |
| 8607 | < $0,01 | $1369,4 | $1.058.983,86 | 3 | 16/05/2026, 19:40:20 | |
| 8608 | < $0,01 | $1364,9 | $1.058.939,92 | 3 | 19/05/2026, 15:19:11 | |
| 8609 | < $0,01 | $1369,34 | $1.058.871,34 | 2 | 17/05/2026, 21:41:30 | |
| 8610 | < $0,01 | $1369,34 | $1.058.871,23 | 2 | 21/05/2026, 22:05:48 | |
| 8611 | < $0,01 | $3.133.939,21 | $1.058.764,3 | 22 | 02/06/2026, 09:30:01 | |
| 8612 | < $0,01 | $1369,18 | $1.058.748,17 | 2 | 24/05/2026, 05:52:09 | |
| 8613 | < $0,01 | $1369,02 | $1.058.625,08 | 2 | 26/05/2026, 01:18:17 | |
| 8614 | < $0,01 | $1368,86 | $1.058.501,79 | 2 | 25/05/2026, 19:03:11 | |
| 8615 | < $0,01 | $1368,98 | $1.058.443,95 | 2 | 25/05/2026, 21:32:58 | |
| 8616 | < $0,01 | $1368,7 | $1.058.378,71 | 2 | 16/05/2026, 17:23:09 | |
| 8617 | < $0,01 | $1368,7 | $1.058.378,66 | 2 | 22/05/2026, 00:11:23 | |
| 8618 | < $0,01 | $1368,54 | $1.058.255,81 | 2 | 26/05/2026, 01:56:34 | |
| 8619 | < $0,01 | $3.232.062,88 | $1.058.156,29 | 2 | 26/05/2026, 21:50:29 | |
| 8620 | < $0,01 | $1368,53 | $1.058.118,72 | 2 | 24/05/2026, 08:53:42 |

