Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 18:28:31 | 14 | 9730 | 2.197.586 5,5 % | < 0,000001 | ||
04/06/2026, 18:28:29 | 5 | 3934 | 472.428 1,19 % | < 0,000001 | ||
04/06/2026, 18:28:27 | 10 | 18.660 | 3.356.518 8,4 % | < 0,000001 | ||
04/06/2026, 18:28:25 | 9 | 8184 | 2.642.212 6,61 % | < 0,000001 | ||
04/06/2026, 18:28:23 | 17 | 15.238 | 2.989.509 7,48 % | < 0,000001 | ||
04/06/2026, 18:28:21 | 10 | 5107 | 1.306.655 3,27 % | < 0,000001 | ||
04/06/2026, 18:28:19 | 19 | 15.860 | 4.532.623 11,34 % | < 0,000001 | ||
04/06/2026, 18:28:17 | 9 | 5432 | 1.036.796 2,6 % | < 0,000001 | ||
04/06/2026, 18:28:15 | 9 | 5873 | 1.273.204 3,19 % | < 0,000001 | ||
04/06/2026, 18:28:13 | 9 | 13.725 | 2.271.216 5,68 % | < 0,000001 | ||
04/06/2026, 18:28:11 | 8 | 4973 | 649.418 1,63 % | < 0,000001 | ||
04/06/2026, 18:28:09 | 16 | 19.361 | 3.957.609 9,9 % | < 0,000001 | ||
04/06/2026, 18:28:07 | 8 | 8986 | 1.702.550 4,26 % | < 0,000001 | ||
04/06/2026, 18:28:05 | 12 | 9654 | 2.193.841 5,49 % | < 0,000001 | ||
04/06/2026, 18:28:03 | 7 | 4892 | 867.450 2,17 % | < 0,000001 | ||
04/06/2026, 18:28:01 | 11 | 7683 | 1.269.022 3,18 % | < 0,000001 | ||
04/06/2026, 18:27:59 | 13 | 18.083 | 3.941.625 9,86 % | < 0,000001 | ||
04/06/2026, 18:27:57 | 8 | 13.928 | 2.171.003 5,43 % | < 0,000001 | ||
04/06/2026, 18:27:55 | 12 | 8239 | 1.792.065 4,49 % | < 0,000001 | ||
04/06/2026, 18:27:53 | 12 | 8415 | 1.600.918 4,01 % | < 0,000001 |
