Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x6a212579 | 04/06/2026, 15:12:27 | 0ETH | 0.00000066 | |||||
mint | 04/06/2026, 15:12:27 | 0ETH | 0.0000048 | |||||
0x031ed79c | 04/06/2026, 15:12:28 | 0ETH | 0.00004003 | |||||
tunePrice | 04/06/2026, 15:12:28 | 0ETH | 0.00000101 | |||||
startBlock | 04/06/2026, 15:12:27 | 0ETH | 0ETH | |||||
startBlock | 04/06/2026, 15:12:27 | 0ETH | 0ETH | |||||
startBlock | 04/06/2026, 15:12:27 | 0ETH | 0ETH | |||||
multicall | 04/06/2026, 15:12:26 | 0.33999999 | 0.00000924 | |||||
execute | 04/06/2026, 15:12:28 | 0ETH | 0.00000388 | |||||
startBlock | 04/06/2026, 15:12:27 | 0ETH | 0ETH | |||||
transferFrom | 04/06/2026, 15:12:28 | 0ETH | 0.00000169 | |||||
startBlock | 04/06/2026, 15:12:27 | 0ETH | 0ETH | |||||
bridge | 04/06/2026, 15:12:27 | 0.02197291 | 0.00000171 | |||||
0x00040005 | 04/06/2026, 15:12:28 | 0ETH | 0.00001095 | |||||
approve | 04/06/2026, 15:12:27 | 0ETH | 0.00000112 | |||||
claim | 04/06/2026, 15:12:27 | 0.00004 | 0.00000179 | |||||
forward | 04/06/2026, 15:12:27 | 0ETH | 0.00000239 | |||||
startBlock | 04/06/2026, 15:12:28 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 04/06/2026, 15:12:27 | 0ETH | 0.00000144 | |||||
startBlock | 04/06/2026, 15:12:28 | 0ETH | 0ETH |
