Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 05/06/2026, 00:34:47 | 0ETH | 0.00007358 | |||||
ETH transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00001083 | |||||
execute | 05/06/2026, 00:34:47 | 0ETH | 0.00006303 | |||||
updatePrices | 05/06/2026, 00:34:47 | 0ETH | 0.00002355 | |||||
ETH transfer | 05/06/2026, 00:34:47 | 0.00036794 | 0.00001084 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00003551 | |||||
executef$eb0I | 05/06/2026, 00:34:47 | < 0.00000001 | 0.00010531 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00009579 | |||||
execute | 05/06/2026, 00:34:47 | 0ETH | 0.00006991 | |||||
execute | 05/06/2026, 00:34:47 | 0ETH | 0.00006991 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00006987 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00006987 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00009388 | |||||
dagSwapByOrderId | 05/06/2026, 00:34:47 | 0.07 | 0.00057155 | |||||
mintSigned | 05/06/2026, 00:34:47 | 0.0009 | 0.00009602 | |||||
JunionWasHereXD_ufpfzhujazyn | 05/06/2026, 00:34:47 | 0ETH | 0.00012732 | |||||
multicall | 05/06/2026, 00:34:47 | 0ETH | 0.00012261 | |||||
0xf4faf723 | 05/06/2026, 00:34:47 | 0ETH | 0.00004565 | |||||
unxswapToWithBaseRequest | 05/06/2026, 00:34:47 | 0.15 | 0.00029596 | |||||
transfer | 05/06/2026, 00:34:47 | 0ETH | 0.00009581 |
