Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 00:10:57 | 2 | 881 | 51,892 0.01% | 101.68 | ||
05/01/2026, 00:10:57 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
05/01/2026, 00:10:56 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
05/01/2026, 00:10:55 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/01/2026, 00:10:55 | 2 | 1,053 | 714,343 0.01% | 101.68 | ||
05/01/2026, 00:10:54 | 2 | 816 | 27,979 0.01% | 101.68 | ||
05/01/2026, 00:10:54 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/01/2026, 00:10:52 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/01/2026, 00:10:52 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/01/2026, 00:10:51 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
05/01/2026, 00:10:51 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/01/2026, 00:10:50 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/01/2026, 00:10:49 | 2 | 2,260 | 650,816 0.01% | 101.68 | ||
05/01/2026, 00:10:49 | 2 | 1,053 | 714,356 0.01% | 101.68 | ||
05/01/2026, 00:10:48 | 2 | 881 | 51,892 0.01% | 101.68 | ||
05/01/2026, 00:10:43 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/01/2026, 00:10:43 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
05/01/2026, 00:10:40 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/01/2026, 00:10:39 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/01/2026, 00:10:38 | 2 | 953 | 217,816 0.01% | 101.68 |
