Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 18:19:34 | 2 | 2,006 | 188,938 0.01% | 101.68 | ||
04/30/2026, 18:19:33 | 2 | 2,007 | 254,353 0.01% | 101.68 | ||
04/30/2026, 18:19:32 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 18:19:32 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 18:19:32 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 18:19:27 | 2 | 953 | 215,016 0.01% | 101.68 | ||
04/30/2026, 18:19:26 | 2 | 1,053 | 764,142 0.01% | 101.68 | ||
04/30/2026, 18:19:24 | 2 | 3,254 | 90,022 0.01% | 101.68 | ||
04/30/2026, 18:19:23 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
04/30/2026, 18:19:22 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 18:19:21 | 2 | 1,053 | 764,142 0.01% | 101.68 | ||
04/30/2026, 18:19:17 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 18:19:15 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 18:19:15 | 2 | 1,053 | 714,343 0.01% | 101.68 | ||
04/30/2026, 18:19:14 | 2 | 952 | 66,411 0.01% | 101.68 | ||
04/30/2026, 18:19:12 | 2 | 886 | 103,473 0.01% | 101.68 | ||
04/30/2026, 18:19:12 | 2 | 2,101 | 260,650 0.01% | 101.68 | ||
04/30/2026, 18:19:11 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/30/2026, 18:19:09 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 18:19:08 | 2 | 2,007 | 254,377 0.01% | 101.68 |
