Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 06:11:25 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/01/2026, 06:11:24 | 2 | 3,830 | 520,031 0.01% | 101.68 | ||
05/01/2026, 06:11:24 | 2 | 2,646 | 428,887 0.01% | 101.68 | ||
05/01/2026, 06:11:23 | 2 | 953 | 188,249 0.01% | 101.68 | ||
05/01/2026, 06:11:21 | 2 | 886 | 235,461 0.01% | 101.68 | ||
05/01/2026, 06:11:20 | 2 | 882 | 50,774 0.01% | 101.68 | ||
05/01/2026, 06:11:14 | 2 | 855 | 2,835,609 0.01% | 101.68 | ||
05/01/2026, 06:11:13 | 2 | 953 | 1,568,334 0.01% | 101.68 | ||
05/01/2026, 06:11:12 | 2 | 1,092 | 771,815 0.01% | 101.68 | ||
05/01/2026, 06:11:04 | 2 | 953 | 198,749 0.01% | 101.68 | ||
05/01/2026, 06:11:04 | 2 | 1,489 | 117,918 0.01% | 101.68 | ||
05/01/2026, 06:11:03 | 2 | 82,588 | 1,038,603 0.01% | 101.68 | ||
05/01/2026, 06:11:03 | 2 | 886 | 235,461 0.01% | 101.68 | ||
05/01/2026, 06:10:59 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
05/01/2026, 06:10:55 | 2 | 1,617 | 85,282 0.01% | 101.68 | ||
05/01/2026, 06:10:54 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/01/2026, 06:10:54 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
05/01/2026, 06:10:52 | 2 | 2,134 | 244,229 0.01% | 101.68 | ||
05/01/2026, 06:10:51 | 2 | 975 | 161,366 0.01% | 101.68 | ||
05/01/2026, 06:10:48 | 2 | 881 | 51,892 0.01% | 101.68 |
