Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 15:25:57 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 15:25:57 | 2 | 1,489 | 69,731 0.01% | 101.68 | ||
04/30/2026, 15:25:56 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 15:25:54 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:53 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 15:25:53 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:52 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:52 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 15:25:51 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 15:25:50 | 2 | 1,553 | 77,340 0.01% | 101.68 | ||
04/30/2026, 15:25:49 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:48 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:47 | 2 | 2,007 | 254,353 0.01% | 101.68 | ||
04/30/2026, 15:25:47 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 15:25:46 | 2 | 1,053 | 714,343 0.01% | 101.68 | ||
04/30/2026, 15:25:43 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 15:25:42 | 2 | 920 | 240,190 0.01% | 101.68 | ||
04/30/2026, 15:25:42 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/30/2026, 15:25:42 | 2 | 827 | 74,445 0.01% | 101.68 | ||
04/30/2026, 15:25:41 | 2 | 1,053 | 714,355 0.01% | 101.68 |
