Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 21:03:42 | 2 | 24,338 | 1,030,088 0.01% | 101.68 | ||
04/30/2026, 21:03:39 | 2 | 821 | 28,824 0.01% | 101.68 | ||
04/30/2026, 21:03:39 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 21:03:31 | 2 | 2,135 | 247,029 0.01% | 101.68 | ||
04/30/2026, 21:03:25 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 21:03:23 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 21:03:21 | 2 | 2,135 | 247,017 0.01% | 101.68 | ||
04/30/2026, 21:03:20 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 21:03:20 | 2 | 24,338 | 1,030,088 0.01% | 101.68 | ||
04/30/2026, 21:03:19 | 2 | 2,007 | 254,353 0.01% | 101.68 | ||
04/30/2026, 21:03:19 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 21:03:17 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 21:03:11 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 21:03:09 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 21:03:07 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 21:03:07 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 21:03:06 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 21:03:04 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 21:03:01 | 2 | 884 | 172,061 0.01% | 101.68 | ||
04/30/2026, 21:03:01 | 2 | 850 | 128,369 0.01% | 101.68 |
