Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 07:29:09 | 2 | 853 | 502,256 0.01% | 101.68 | ||
04/30/2026, 07:29:03 | 2 | 953 | 2,270,357 0.01% | 101.68 | ||
04/30/2026, 07:29:01 | 2 | 1,059 | 734,208 0.01% | 101.68 | ||
04/30/2026, 07:28:57 | 2 | 54,454 | 736,873 0.01% | 101.68 | ||
04/30/2026, 07:28:55 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 07:28:53 | 2 | 816 | 21,165 0.01% | 101.68 | ||
04/30/2026, 07:28:51 | 2 | 2,657 | 218,139 0.01% | 101.68 | ||
04/30/2026, 07:28:50 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 07:28:45 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
04/30/2026, 07:28:27 | 2 | 2,423 | 437,815 0.01% | 101.68 | ||
04/30/2026, 07:28:21 | 2 | 811 | 57,794 0.01% | 101.68 | ||
04/30/2026, 07:28:20 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 07:28:17 | 2 | 1,200 | 218,523 0.01% | 101.68 | ||
04/30/2026, 07:28:03 | 2 | 953 | 286,732 0.01% | 101.68 | ||
04/30/2026, 07:28:02 | 2 | 1,144 | 797,623 0.01% | 101.68 | ||
04/30/2026, 07:28:00 | 2 | 854 | 1,598,523 0.01% | 101.68 | ||
04/30/2026, 07:27:59 | 2 | 953 | 1,003,316 0.01% | 101.68 | ||
04/30/2026, 07:27:58 | 2 | 1,059 | 734,196 0.01% | 101.68 | ||
04/30/2026, 07:27:55 | 2 | 811 | 64,275 0.01% | 101.68 | ||
04/30/2026, 07:27:50 | 2 | 816 | 27,979 0.01% | 101.68 |
