Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 16:51:39 | 10 | 398,891 1% | 2.4 | 0.00000095 | 0.00000051 | ||
04/30/2026, 16:51:38 | 15 | 9,391,435 23.48% | 3.62 | 0.00003406 | 0.00001186 | ||
04/30/2026, 16:51:37 | 13 | 2,224,106 5.57% | 633.4 | 0.00140874 | 0.00000282 | ||
04/30/2026, 16:51:36 | 12 | 9,723,123 24.31% | 150.48 | 0.00146319 | 0.00001213 | ||
04/30/2026, 16:51:35 | 16 | 8,959,975 22.4% | 1.24 | 0.00001119 | 0.00001102 | ||
04/30/2026, 16:51:34 | 14 | 1,230,979 3.08% | 235.81 | 0.00029027 | 0.00000152 | ||
04/30/2026, 16:51:33 | 11 | 17,624,388 44.07% | 1.21 | 0.00002149 | 0.00002104 | ||
04/30/2026, 16:51:32 | 15 | 605,825 1.52% | 2.3 | 0.00000139 | 0.00000073 | ||
04/30/2026, 16:51:31 | 14 | 1,089,688 2.73% | 2.11 | 0.0000023 | 0.00000132 | ||
04/30/2026, 16:51:30 | 18 | 1,856,791 4.65% | 1.47 | 0.00000274 | 0.00000227 | ||
04/30/2026, 16:51:29 | 18 | 1,086,205 2.72% | 458.78 | 0.00049833 | 0.00000133 | ||
04/30/2026, 16:51:28 | 11 | 260,423 0.66% | 1.24 | 0.00000032 | 0.00000032 | ||
04/30/2026, 16:51:27 | 17 | 950,447 2.38% | 1.91 | 0.00000182 | 0.00000119 | ||
04/30/2026, 16:51:26 | 11 | 1,292,676 3.24% | 1.8 | 0.00000233 | 0.00000163 | ||
04/30/2026, 16:51:25 | 19 | 10,251,073 25.63% | 16.25 | 0.00016665 | 0.00001275 | ||
04/30/2026, 16:51:24 | 17 | 1,121,911 2.81% | 554.27 | 0.00062185 | 0.0000014 | ||
04/30/2026, 16:51:23 | 18 | 2,057,047 5.15% | 176.09 | 0.00036224 | 0.00000259 | ||
04/30/2026, 16:51:22 | 16 | 1,003,323 2.51% | 2.01 | 0.00000201 | 0.00000127 | ||
04/30/2026, 16:51:21 | 15 | 1,025,954 2.57% | 640.3 | 0.00065692 | 0.00000131 | ||
04/30/2026, 16:51:20 | 37 | 1,190,580 2.98% | 87.99 | 0.00010475 | 0.00000154 |
