Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 05:20:35 | 16 | 599,443 1.5% | 229.75 | 0.00013772 | 0.00000084 | ||
04/30/2026, 05:20:34 | 16 | 2,086,949 5.22% | 2.01 | 0.0000042 | 0.00000295 | ||
04/30/2026, 05:20:33 | 17 | 1,310,698 3.28% | 342.77 | 0.00044927 | 0.00000187 | ||
04/30/2026, 05:20:32 | 13 | 501,320 1.26% | 786.8 | 0.00039443 | 0.00000072 | ||
04/30/2026, 05:20:31 | 8 | 193,277 0.49% | 1.45 | 0.00000028 | 0.00000028 | ||
04/30/2026, 05:20:30 | 19 | 18,613,437 46.54% | 1.46 | 0.0000272 | 0.00002601 | ||
04/30/2026, 05:20:29 | 15 | 590,773 1.48% | 2.57 | 0.00000152 | 0.00000083 | ||
04/30/2026, 05:20:28 | 16 | 1,001,724 2.51% | 1.7 | 0.0000017 | 0.00000142 | ||
04/30/2026, 05:20:27 | 16 | 589,143 1.48% | 2.29 | 0.00000135 | 0.00000084 | ||
04/30/2026, 05:20:26 | 11 | 447,659 1.12% | 1.77 | 0.00000079 | 0.00000064 | ||
04/30/2026, 05:20:25 | 18 | 18,301,462 45.76% | 9.82 | 0.00017988 | 0.00002549 | ||
04/30/2026, 05:20:24 | 18 | 1,614,275 4.04% | 379.79 | 0.00061309 | 0.00000226 | ||
04/30/2026, 05:20:23 | 21 | 2,164,519 5.42% | 2.07 | 0.00000448 | 0.00000305 | ||
04/30/2026, 05:20:22 | 19 | 574,206 1.44% | 209.23 | 0.00012014 | 0.00000081 | ||
04/30/2026, 05:20:21 | 14 | 1,085,685 2.72% | 2.87 | 0.00000311 | 0.00000155 | ||
04/30/2026, 05:20:20 | 13 | 679,122 1.7% | 91.96 | 0.00006245 | 0.00000098 | ||
04/30/2026, 05:20:19 | 19 | 3,046,376 7.62% | 1.75 | 0.00000535 | 0.00000442 | ||
04/30/2026, 05:20:18 | 14 | 18,898,615 47.25% | 1.41 | 0.00002676 | 0.0000263 | ||
04/30/2026, 05:20:17 | 28 | 1,381,781 3.46% | 2.09 | 0.00000289 | 0.00000193 | ||
04/30/2026, 05:20:16 | 12 | 2,661,261 6.66% | 592.22 | 0.00157607 | 0.00000374 |
