Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:25:38 | 21 | 1,892,740 4.74% | 88.2 | 0.00016694 | 0.0000026 | ||
04/30/2026, 14:25:37 | 20 | 2,881,102 7.21% | 685.69 | 0.00197556 | 0.00000397 | ||
04/30/2026, 14:25:36 | 17 | 1,329,015 3.33% | 140.47 | 0.00018668 | 0.00000184 | ||
04/30/2026, 14:25:35 | 19 | 6,084,589 15.22% | 1.19 | 0.00728669 | 0.00000841 | ||
04/30/2026, 14:25:34 | 5 | 255,414 0.64% | 163.35 | 0.00004172 | 0.00000035 | ||
04/30/2026, 14:25:33 | 16 | 18,644,898 46.62% | 9.47 | 0.00017673 | 0.00002497 | ||
04/30/2026, 14:25:32 | 14 | 1,069,326 2.68% | 87.39 | 0.00009345 | 0.00000144 | ||
04/30/2026, 14:25:31 | 12 | 671,600 1.68% | 229.61 | 0.0001542 | 0.00000091 | ||
04/30/2026, 14:25:30 | 11 | 1,571,258 3.93% | 141.53 | 0.00022238 | 0.00000215 | ||
04/30/2026, 14:25:29 | 9 | 424,114 1.07% | 51.5 | 0.00002184 | 0.00000058 | ||
04/30/2026, 14:25:28 | 10 | 12,678,675 31.7% | 1.38 | 0.00001757 | 0.00001715 | ||
04/30/2026, 14:25:27 | 16 | 1,158,432 2.9% | 188.32 | 0.00021816 | 0.00000157 | ||
04/30/2026, 14:25:26 | 16 | 2,134,177 5.34% | 1.09 | 0.00234155 | 0.00000292 | ||
04/30/2026, 14:25:25 | 13 | 578,708 1.45% | 1.82 | 0.00000105 | 0.0000008 | ||
04/30/2026, 14:25:24 | 12 | 565,691 1.42% | 57.5 | 0.00003252 | 0.00000079 | ||
04/30/2026, 14:25:23 | 12 | 17,660,070 44.16% | 2.55 | 0.00004509 | 0.00002373 | ||
04/30/2026, 14:25:22 | 31 | 1,294,590 3.24% | 358.1 | 0.0004636 | 0.00000175 | ||
04/30/2026, 14:25:21 | 4 | 348,561 0.88% | 2.22 | 0.00000077 | 0.00000047 | ||
04/30/2026, 14:25:20 | 34 | 1,409,515 3.53% | 1.72 | 0.00000243 | 0.00000194 | ||
04/30/2026, 14:25:19 | 54 | 1,605,466 4.02% | 36.01 | 0.00005781 | 0.00000222 |
