Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:20:23 | 12 | 454,918 1.14% | 5.1 | 0.00000232 | 0.00000141 | ||
04/30/2026, 07:20:22 | 18 | 12,497,941 31.25% | 3.41 | 0.00004273 | 0.00003791 | ||
04/30/2026, 07:20:21 | 9 | 448,998 1.13% | 3.63 | 0.00000163 | 0.00000137 | ||
04/30/2026, 07:20:20 | 13 | 870,101 2.18% | 4.43 | 0.00000385 | 0.00000269 | ||
04/30/2026, 07:20:19 | 12 | 9,153,827 22.89% | 16.03 | 0.00014681 | 0.00002788 | ||
04/30/2026, 07:20:18 | 15 | 1,656,772 4.15% | 171.67 | 0.00028442 | 0.00000508 | ||
04/30/2026, 07:20:17 | 13 | 1,635,092 4.09% | 3.16 | 0.00000516 | 0.00000504 | ||
04/30/2026, 07:20:16 | 27 | 1,315,705 3.29% | 188.46 | 0.00024795 | 0.00000409 | ||
04/30/2026, 07:20:15 | 2 | 42,000 0.11% | 3.14 | 0.00000013 | 0.00000013 | ||
04/30/2026, 07:20:14 | 18 | 930,031 2.33% | 645.9 | 0.0006007 | 0.00000295 | ||
04/30/2026, 07:20:13 | 17 | 12,940,286 32.36% | 15.3 | 0.00019805 | 0.00004002 | ||
04/30/2026, 07:20:12 | 11 | 419,903 1.05% | 5.38 | 0.00000225 | 0.00000131 | ||
04/30/2026, 07:20:11 | 13 | 714,184 1.79% | 3.64 | 0.0000026 | 0.00000225 | ||
04/30/2026, 07:20:10 | 24 | 612,102 1.54% | 4.58 | 0.0000028 | 0.00000194 | ||
04/30/2026, 07:20:10 | 45 | 10,424,091 26.07% | 3.39 | 0.0000354 | 0.00003259 | ||
04/30/2026, 07:20:05 | 11 | 725,450 1.82% | 3.63 | 0.00000263 | 0.00000238 | ||
04/30/2026, 07:20:04 | 20 | 711,503 1.78% | 4.76 | 0.00000339 | 0.00000235 | ||
04/30/2026, 07:20:03 | 37 | 14,321,979 35.81% | 22.24 | 0.00031858 | 0.00004614 | ||
04/30/2026, 07:20:01 | 10 | 34,438,196 86.1% | 3.61 | 0.00012456 | 0.00010258 | ||
04/30/2026, 07:20:00 | 14 | 752,566 1.89% | 4.71 | 0.00000354 | 0.00000226 |
