Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:14:49 | 14 | 678,390 1.7% | 368.62 | 0.00025007 | 0.00000093 | ||
04/30/2026, 14:14:48 | 16 | 10,222,091 25.56% | 162.11 | 0.00165715 | 0.00001378 | ||
04/30/2026, 14:14:47 | 12 | 1,184,751 2.97% | 835.41 | 0.00098975 | 0.0000016 | ||
04/30/2026, 14:14:46 | 15 | 399,243 1% | 3.54 | 0.00141592 | 0.00000054 | ||
04/30/2026, 14:14:45 | 22 | 10,041,947 25.11% | 31.36 | 0.00031496 | 0.00001354 | ||
04/30/2026, 14:14:44 | 21 | 1,042,391 2.61% | 2.17 | 0.00000226 | 0.00000141 | ||
04/30/2026, 14:14:43 | 4 | 8,574,576 21.44% | 1.34 | 0.00001157 | 0.00001151 | ||
04/30/2026, 14:14:42 | 22 | 1,783,437 4.46% | 669.81 | 0.00119456 | 0.0000024 | ||
04/30/2026, 14:14:41 | 11 | 666,502 1.67% | 33.46 | 0.0000223 | 0.0000009 | ||
04/30/2026, 14:14:40 | 20 | 9,296,518 23.25% | 41.03 | 0.00038144 | 0.00001248 | ||
04/30/2026, 14:14:39 | 18 | 642,895 1.61% | 1.82 | 0.00000117 | 0.00000087 | ||
04/30/2026, 14:14:38 | 13 | 1,133,009 2.84% | 91.04 | 0.00010315 | 0.00000154 | ||
04/30/2026, 14:14:37 | 12 | 9,219,917 23.05% | 1.4 | 0.00001295 | 0.00001241 | ||
04/30/2026, 14:14:36 | 18 | 923,979 2.31% | 3.78 | 0.0035004 | 0.00000125 | ||
04/30/2026, 14:14:35 | 9 | 836,948 2.1% | 2.09 | 0.00000175 | 0.00000114 | ||
04/30/2026, 14:14:34 | 12 | 469,996 1.18% | 136.02 | 0.00006393 | 0.00000065 | ||
04/30/2026, 14:14:33 | 17 | 880,169 2.21% | 178.82 | 0.00015739 | 0.00000122 | ||
04/30/2026, 14:14:32 | 11 | 678,425 1.7% | 1.98 | 0.00134386 | 0.00000095 | ||
04/30/2026, 14:14:31 | 13 | 15,772,296 39.44% | 5.35 | 0.00008443 | 0.0000215 | ||
04/30/2026, 14:14:30 | 16 | 819,814 2.05% | 66.86 | 0.00005481 | 0.00000112 |
