Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 22:30:12 | 12 | 887,824 2.22% | 51.34 | 0.00004558 | 0.00000129 | ||
04/30/2026, 22:30:11 | 16 | 699,936 1.75% | 158.18 | 0.00011072 | 0.00000103 | ||
04/30/2026, 22:30:10 | 28 | 2,436,684 6.1% | 104.24 | 0.00025401 | 0.0000036 | ||
04/30/2026, 22:30:08 | 18 | 30,899,262 77.25% | 1.39 | 0.00004322 | 0.00004278 | ||
04/30/2026, 22:30:07 | 21 | 1,061,724 2.66% | 53.96 | 0.00005729 | 0.00000148 | ||
04/30/2026, 22:30:06 | 21 | 1,496,597 3.75% | 97.3 | 0.00014563 | 0.0000021 | ||
04/30/2026, 22:30:05 | 6 | 425,727 1.07% | 149.05 | 0.00006345 | 0.0000006 | ||
04/30/2026, 22:30:04 | 17 | 3,818,718 9.55% | 22.81 | 0.0000871 | 0.00000542 | ||
04/30/2026, 22:30:03 | 22 | 3,371,948 8.43% | 695.09 | 0.00234382 | 0.0000048 | ||
04/30/2026, 22:30:02 | 25 | 5,839,711 14.6% | 84.56 | 0.00049384 | 0.00000826 | ||
04/30/2026, 22:30:01 | 29 | 2,199,978 5.5% | 639.88 | 0.00140772 | 0.00000313 | ||
04/30/2026, 22:30:00 | 27 | 1,560,352 3.91% | 73.64 | 0.00011491 | 0.00000223 | ||
04/30/2026, 22:29:59 | 8 | 29,954,186 74.89% | 2.04 | 0.0000612 | 0.00004015 | ||
04/30/2026, 22:29:58 | 62 | 6,598,551 16.5% | 54.04 | 0.00035661 | 0.00000877 | ||
04/30/2026, 22:29:53 | 16 | 662,495 1.66% | 2.35 | 0.00155691 | 0.00000092 | ||
04/30/2026, 22:29:52 | 15 | 1,372,938 3.44% | 17.42 | 0.00002392 | 0.00000193 | ||
04/30/2026, 22:29:51 | 17 | 1,071,798 2.68% | 60.74 | 0.0000651 | 0.00000151 | ||
04/30/2026, 22:29:50 | 22 | 2,474,159 6.19% | 52.85 | 0.00013077 | 0.00000352 | ||
04/30/2026, 22:29:49 | 21 | 1,233,375 3.09% | 132.05 | 0.00016286 | 0.00000176 | ||
04/30/2026, 22:29:48 | 15 | 4,001,427 10.01% | 62.05 | 0.00024831 | 0.00000574 |
