Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 12:13:44 | 24 | 1,387,141 3.47% | 114.92 | 0.00015941 | 0.0000019 | ||
04/30/2026, 12:13:43 | 14 | 697,068 1.75% | 32.46 | 0.00002263 | 0.00000096 | ||
04/30/2026, 12:13:42 | 19 | 5,644,631 14.12% | 1.93 | 0.00001095 | 0.00000778 | ||
04/30/2026, 12:13:41 | 21 | 743,706 1.86% | 2.28 | 0.0000017 | 0.00000103 | ||
04/30/2026, 12:13:40 | 18 | 1,805,794 4.52% | 276.42 | 0.00049916 | 0.00000253 | ||
04/30/2026, 12:13:39 | 9 | 429,620 1.08% | 2.01 | 0.00000086 | 0.0000006 | ||
04/30/2026, 12:13:38 | 12 | 836,768 2.1% | 1.94 | 0.00000162 | 0.00000119 | ||
04/30/2026, 12:13:37 | 13 | 1,298,274 3.25% | 143.2 | 0.00018592 | 0.00000186 | ||
04/30/2026, 12:13:36 | 13 | 1,014,792 2.54% | 1.47 | 0.00000149 | 0.00000147 | ||
04/30/2026, 12:13:35 | 10 | 806,739 2.02% | 80.82 | 0.0000652 | 0.00000118 | ||
04/30/2026, 12:13:34 | 13 | 20,178,420 50.45% | 10.04 | 0.00020277 | 0.00002822 | ||
04/30/2026, 12:13:33 | 13 | 512,114 1.29% | 2.41 | 0.00000123 | 0.00000072 | ||
04/30/2026, 12:13:32 | 18 | 18,758,742 46.9% | 1.5 | 0.00002829 | 0.00002554 | ||
04/30/2026, 12:13:31 | 14 | 913,526 2.29% | 15.8 | 0.00001443 | 0.00000125 | ||
04/30/2026, 12:13:30 | 25 | 2,066,523 5.17% | 733.1 | 0.00151496 | 0.00000285 | ||
04/30/2026, 12:13:29 | 7 | 393,098 0.99% | 3.07 | 0.0000012 | 0.00000054 | ||
04/30/2026, 12:13:28 | 13 | 797,445 2% | 193.31 | 0.00015416 | 0.00000112 | ||
04/30/2026, 12:13:27 | 17 | 843,718 2.11% | 2.5 | 0.00000211 | 0.00000119 | ||
04/30/2026, 12:13:26 | 20 | 1,168,040 2.93% | 56.52 | 0.00006602 | 0.00000167 | ||
04/30/2026, 12:13:25 | 22 | 3,511,708 8.78% | 1.63 | 0.00000575 | 0.00000503 |
