Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 09:19:50 | 6 | 144,296 0.37% | 4.25 | 0.00000061 | 0.0000002 | ||
04/30/2026, 09:19:49 | 57 | 1,411,976 3.53% | 1.42 | 0.000002 | 0.000002 | ||
04/30/2026, 09:19:48 | 87 | 2,747,728 6.87% | 61.79 | 0.0001698 | 0.00000391 | ||
04/30/2026, 09:19:46 | 89 | 26,759,305 66.9% | 1.45 | 0.00003901 | 0.00003602 | ||
04/30/2026, 09:19:45 | 30 | 1,854,469 4.64% | 1.97 | 0.00000366 | 0.00000251 | ||
04/30/2026, 09:19:44 | 55 | 1,700,155 4.26% | 76.26 | 0.00012965 | 0.00000231 | ||
04/30/2026, 09:19:43 | 52 | 1,547,763 3.87% | 1.83 | 0.00000283 | 0.00000212 | ||
04/30/2026, 09:19:42 | 56 | 1,982,419 4.96% | 3.32 | 0.00658311 | 0.00000273 | ||
04/30/2026, 09:19:41 | 53 | 1,892,696 4.74% | 2.07 | 0.00000391 | 0.00000262 | ||
04/30/2026, 09:19:40 | 49 | 2,565,543 6.42% | 635.74 | 0.00163104 | 0.00000357 | ||
04/30/2026, 09:19:39 | 34 | 1,801,655 4.51% | 1.9 | 0.00000343 | 0.00000252 | ||
04/30/2026, 09:19:38 | 11 | 406,182 1.02% | 2.76 | 0.00000112 | 0.00000057 | ||
04/30/2026, 09:19:37 | 14 | 2,288,479 5.73% | 2.38 | 0.00000545 | 0.00000326 | ||
04/30/2026, 09:19:36 | 15 | 1,260,132 3.16% | 1.79 | 0.00000225 | 0.0000018 | ||
04/30/2026, 09:19:35 | 18 | 15,131,262 37.83% | 1.8 | 0.00002735 | 0.00002104 | ||
04/30/2026, 09:19:34 | 16 | 18,125,463 45.32% | 1.42 | 0.0000258 | 0.00002428 | ||
04/30/2026, 09:19:33 | 13 | 858,004 2.15% | 11.44 | 0.00982249 | 0.00000115 | ||
04/30/2026, 09:19:32 | 17 | 1,109,858 2.78% | 2.59 | 0.00000288 | 0.00000151 | ||
04/30/2026, 09:19:31 | 19 | 1,024,249 2.57% | 47.93 | 0.0000491 | 0.0000014 | ||
04/30/2026, 09:19:30 | 31 | 4,663,410 11.66% | 1.61 | 0.0000075 | 0.00000639 |
