Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 06:45:22 | 12 | 1,247,707 3.12% | 1.75 | 0.00000219 | 0.00000178 | ||
04/30/2026, 06:45:21 | 13 | 775,962 1.94% | 2.46 | 0.00000191 | 0.00000112 | ||
04/30/2026, 06:45:20 | 14 | 743,597 1.86% | 208.62 | 0.00015512 | 0.00000108 | ||
04/30/2026, 06:45:19 | 17 | 719,269 1.8% | 167.19 | 0.00012025 | 0.00000105 | ||
04/30/2026, 06:45:18 | 13 | 549,067 1.38% | 2.72 | 0.00000149 | 0.00000081 | ||
04/30/2026, 06:45:17 | 14 | 791,635 1.98% | 600.8 | 0.00047561 | 0.00000118 | ||
04/30/2026, 06:45:16 | 12 | 766,089 1.92% | 59 | 0.0000452 | 0.00000115 | ||
04/30/2026, 06:45:15 | 13 | 864,099 2.17% | 57.29 | 0.0000495 | 0.00000131 | ||
04/30/2026, 06:45:14 | 17 | 715,121 1.79% | 31.29 | 0.00002237 | 0.0000011 | ||
04/30/2026, 06:45:12 | 20 | 33,648,927 84.13% | 1.44 | 0.00004849 | 0.00004767 | ||
04/30/2026, 06:45:12 | 23 | 1,178,705 2.95% | 2.07 | 0.00000244 | 0.00000168 | ||
04/30/2026, 06:45:11 | 6 | 401,711 1.01% | 1.44 | 0.00000058 | 0.00000057 | ||
04/30/2026, 06:45:10 | 28 | 1,704,220 4.27% | 298.52 | 0.00050875 | 0.00000247 | ||
04/30/2026, 06:45:09 | 4 | 425,516 1.07% | 2.06 | 0.00000088 | 0.00000062 | ||
04/30/2026, 06:45:08 | 31 | 2,201,254 5.51% | 1.87 | 0.00000413 | 0.00000324 | ||
04/30/2026, 06:45:07 | 16 | 757,068 1.9% | 1.9 | 0.00000144 | 0.00000112 | ||
04/30/2026, 06:45:05 | 16 | 11,383,043 28.46% | 24.98 | 0.00028442 | 0.0000166 | ||
04/30/2026, 06:45:04 | 12 | 840,576 2.11% | 237.22 | 0.0001994 | 0.00000123 | ||
04/30/2026, 06:45:03 | 16 | 759,898 1.9% | 122.17 | 0.00009284 | 0.00000112 | ||
04/30/2026, 06:45:02 | 88 | 3,124,365 7.82% | 599.75 | 0.00187386 | 0.00000465 |
