Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 21:48:58 | 17 | 1,573,711 3.94% | 1.66 | 0.00262123 | 0.00000216 | ||
04/30/2026, 21:48:57 | 12 | 3,103,650 7.76% | 8.38 | 0.00002601 | 0.00000428 | ||
04/30/2026, 21:48:56 | 37 | 2,004,987 5.02% | 118.33 | 0.00023725 | 0.00000278 | ||
04/30/2026, 21:48:54 | 18 | 39,942,885 99.86% | 4.44 | 0.00017759 | 0.00005056 | ||
04/30/2026, 21:48:53 | 13 | 1,220,880 3.06% | 811.34 | 0.00099055 | 0.00000155 | ||
04/30/2026, 21:48:52 | 18 | 1,393,436 3.49% | 131.55 | 0.00018331 | 0.00000179 | ||
04/30/2026, 21:48:51 | 24 | 2,030,963 5.08% | 106.28 | 0.00021586 | 0.00000262 | ||
04/30/2026, 21:48:50 | 4 | 416,195 1.05% | 163.48 | 0.00006804 | 0.00000054 | ||
04/30/2026, 21:48:49 | 14 | 1,602,612 4.01% | 16.32 | 0.00002616 | 0.0000021 | ||
04/30/2026, 21:48:48 | 36 | 4,895,562 12.24% | 301.07 | 0.00147395 | 0.00000641 | ||
04/30/2026, 21:48:47 | 31 | 1,435,266 3.59% | 131.82 | 0.0001892 | 0.00000189 | ||
04/30/2026, 21:48:46 | 54 | 1,814,306 4.54% | 1.83 | 0.00000333 | 0.00000241 | ||
04/30/2026, 21:48:45 | 35 | 1,081,237 2.71% | 21.38 | 0.00002311 | 0.00000144 | ||
04/30/2026, 21:48:44 | 31 | 1,208,980 3.03% | 1.64 | 0.00000198 | 0.00000163 | ||
04/30/2026, 21:48:43 | 42 | 2,003,284 5.01% | 357.64 | 0.00071646 | 0.00000272 | ||
04/30/2026, 21:48:42 | 21 | 1,192,361 2.99% | 71.42 | 0.00008515 | 0.00000163 | ||
04/30/2026, 21:48:41 | 29 | 3,914,464 9.79% | 41.97 | 0.0001643 | 0.00000536 | ||
04/30/2026, 21:48:40 | 12 | 554,042 1.39% | 116.01 | 0.00006427 | 0.00000076 | ||
04/30/2026, 21:48:39 | 7 | 816,706 2.05% | 517.1 | 0.00042232 | 0.00000114 | ||
04/30/2026, 21:48:38 | 13 | 565,045 1.42% | 1.86 | 0.00000105 | 0.00000079 |
