Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 18:29:33 | 12 | 812,404 2.04% | 1.9 | 0.00000154 | 0.00000101 | ||
04/30/2026, 18:29:33 | 16 | 1,399,770 3.5% | 1.79 | 0.0000025 | 0.00000175 | ||
04/30/2026, 18:29:32 | 18 | 1,650,156 4.13% | 33.35 | 0.00005504 | 0.00000208 | ||
04/30/2026, 18:29:31 | 19 | 9,214,615 23.04% | 26.45 | 0.00024375 | 0.00001147 | ||
04/30/2026, 18:29:30 | 16 | 1,151,346 2.88% | 3.13 | 0.0000036 | 0.00000144 | ||
04/30/2026, 18:29:29 | 17 | 2,007,897 5.02% | 926.57 | 0.00186047 | 0.00000253 | ||
04/30/2026, 18:29:28 | 15 | 639,701 1.6% | 8.15 | 0.00000521 | 0.00000081 | ||
04/30/2026, 18:29:27 | 17 | 1,440,478 3.61% | 499.02 | 0.00071882 | 0.00000184 | ||
04/30/2026, 18:29:26 | 27 | 2,812,918 7.04% | 25.43 | 0.00007155 | 0.00000362 | ||
04/30/2026, 18:29:25 | 22 | 2,260,712 5.66% | 81.28 | 0.00018375 | 0.00000292 | ||
04/30/2026, 18:29:24 | 5 | 392,295 0.99% | 2.39 | 0.00000093 | 0.00000051 | ||
04/30/2026, 18:29:23 | 17 | 469,410 1.18% | 262.01 | 0.00012299 | 0.00000062 | ||
04/30/2026, 18:29:22 | 21 | 3,981,852 9.96% | 1.21 | 0.00484033 | 0.00000525 | ||
04/30/2026, 18:29:21 | 24 | 1,615,149 4.04% | 15.87 | 0.00002564 | 0.00000214 | ||
04/30/2026, 18:29:19 | 17 | 26,381,772 65.96% | 3.69 | 0.00009759 | 0.00003294 | ||
04/30/2026, 18:29:18 | 31 | 2,634,211 6.59% | 837.39 | 0.00220586 | 0.0000033 | ||
04/30/2026, 18:29:17 | 12 | 807,326 2.02% | 28.27 | 0.00002282 | 0.00000102 | ||
04/30/2026, 18:29:16 | 28 | 2,740,598 6.86% | 54.38 | 0.00014904 | 0.00000347 | ||
04/30/2026, 18:29:15 | 20 | 1,756,364 4.4% | 703.9 | 0.00123631 | 0.00000224 | ||
04/30/2026, 18:29:14 | 15 | 869,310 2.18% | 74.12 | 0.00006443 | 0.00000112 |
