Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 10:54:48 | 72 | 2,634,781 6.59% | 1.73 | 0.00000455 | 0.00000369 | ||
04/30/2026, 10:54:47 | 61 | 18,856,325 47.15% | 10.09 | 0.00019035 | 0.00002541 | ||
04/30/2026, 10:54:46 | 59 | 2,343,786 5.86% | 93.85 | 0.00021996 | 0.00000317 | ||
04/30/2026, 10:54:45 | 61 | 3,200,617 8.01% | 11.41 | 0.00003653 | 0.00000434 | ||
04/30/2026, 10:54:44 | 67 | 3,490,070 8.73% | 75.18 | 0.00026239 | 0.00000474 | ||
04/30/2026, 10:54:43 | 74 | 2,211,280 5.53% | 137.09 | 0.00030314 | 0.00000302 | ||
04/30/2026, 10:54:42 | 58 | 2,977,222 7.45% | 23.23 | 0.00006916 | 0.00000407 | ||
04/30/2026, 10:54:41 | 64 | 1,911,774 4.78% | 1.73 | 0.00000332 | 0.00000263 | ||
04/30/2026, 10:54:40 | 72 | 5,593,603 13.99% | 15.25 | 0.00008535 | 0.00000767 | ||
04/30/2026, 10:54:39 | 15 | 556,352 1.4% | 2.49 | 0.00000138 | 0.00000077 | ||
04/30/2026, 10:54:38 | 19 | 946,586 2.37% | 90.11 | 0.0000853 | 0.00000132 | ||
04/30/2026, 10:54:37 | 20 | 18,419,082 46.05% | 4.07 | 0.00007497 | 0.00002469 | ||
04/30/2026, 10:54:36 | 12 | 810,142 2.03% | 2.36 | 0.00000191 | 0.00000109 | ||
04/30/2026, 10:54:35 | 17 | 3,216,884 8.05% | 2.98 | 0.0000096 | 0.00000436 | ||
04/30/2026, 10:54:34 | 16 | 1,370,169 3.43% | 138.67 | 0.00019 | 0.00000187 | ||
04/30/2026, 10:54:33 | 12 | 438,323 1.1% | 2.36 | 0.0010371 | 0.0000006 | ||
04/30/2026, 10:54:32 | 12 | 3,831,319 9.58% | 1.52 | 0.00000582 | 0.00000528 | ||
04/30/2026, 10:54:31 | 11 | 556,812 1.4% | 2.64 | 0.00000147 | 0.00000077 | ||
04/30/2026, 10:54:30 | 16 | 4,006,785 10.02% | 2.63 | 0.00001055 | 0.00000558 | ||
04/30/2026, 10:54:29 | 19 | 1,142,549 2.86% | 243.45 | 0.00027816 | 0.0000016 |
