Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 23:25:07 | 15 | 20,920,933 52.31% | 5.33 | 0.00011168 | 0.00002495 | ||
04/30/2026, 23:25:06 | 10 | 1,752,692 4.39% | 1.7 | 0.00000299 | 0.0000021 | ||
04/30/2026, 23:25:05 | 7 | 453,506 1.14% | 1.77 | 0.0000008 | 0.00000054 | ||
04/30/2026, 23:25:04 | 17 | 2,454,495 6.14% | 78.09 | 0.00019169 | 0.00000298 | ||
04/30/2026, 23:25:03 | 15 | 5,331,249 13.33% | 33.47 | 0.00017845 | 0.00000646 | ||
04/30/2026, 23:25:02 | 10 | 1,217,418 3.05% | 250.87 | 0.00030542 | 0.00000148 | ||
04/30/2026, 23:25:01 | 12 | 634,371 1.59% | 1.08 | 0.00068516 | 0.00000078 | ||
04/30/2026, 23:25:00 | 10 | 383,314 0.96% | 1.29 | 0.00000049 | 0.00000047 | ||
04/30/2026, 23:24:59 | 15 | 17,695,002 44.24% | 7.8 | 0.00013802 | 0.00002122 | ||
04/30/2026, 23:24:58 | 12 | 773,995 1.94% | 1.87 | 0.00000144 | 0.00000093 | ||
04/30/2026, 23:24:57 | 20 | 1,128,022 2.83% | 378.42 | 0.00042687 | 0.00000137 | ||
04/30/2026, 23:24:56 | 9 | 788,489 1.98% | 1.99 | 0.00000157 | 0.00000097 | ||
04/30/2026, 23:24:55 | 18 | 1,668,989 4.18% | 13.18 | 0.02200199 | 0.00000206 | ||
04/30/2026, 23:24:54 | 12 | 478,012 1.2% | 2.2 | 0.00000105 | 0.00000059 | ||
04/30/2026, 23:24:53 | 22 | 20,684,935 51.72% | 18.06 | 0.00037373 | 0.00002468 | ||
04/30/2026, 23:24:52 | 13 | 724,470 1.82% | 1.7 | 0.00000123 | 0.00000087 | ||
04/30/2026, 23:24:51 | 16 | 1,138,233 2.85% | 106.47 | 0.00012119 | 0.00000138 | ||
04/30/2026, 23:24:50 | 13 | 717,050 1.8% | 2.06 | 0.00000148 | 0.00000087 | ||
04/30/2026, 23:24:49 | 15 | 1,087,634 2.72% | 152.91 | 0.00016632 | 0.00000134 | ||
04/30/2026, 23:24:48 | 9 | 231,230 0.58% | 2.74 | 0.00000063 | 0.00000028 |
