Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
04/30/2026, 13:41:11 | 143 | 0.00016279 | |
04/30/2026, 13:41:09 | 153 | 0.00029041 | |
04/30/2026, 13:41:07 | 164 | 0.00094108 | |
04/30/2026, 13:41:05 | 200 | 0.00041712 | |
04/30/2026, 13:41:03 | 173 | 0.0002459 | |
04/30/2026, 13:41:01 | 137 | 0.00018924 | |
04/30/2026, 13:40:59 | 137 | 0.00015469 | |
04/30/2026, 13:40:57 | 138 | 0.00017731 | |
04/30/2026, 13:40:55 | 144 | 0.00015072 | |
04/30/2026, 13:40:53 | 235 | 0.00081848 | |
04/30/2026, 13:40:51 | 126 | 0.00010669 | |
04/30/2026, 13:40:49 | 144 | 0.00023482 | |
04/30/2026, 13:40:47 | 165 | 0.00035776 | |
04/30/2026, 13:40:45 | 132 | 0.00012847 | |
04/30/2026, 13:40:43 | 134 | 0.00013914 | |
04/30/2026, 13:40:41 | 155 | 0.00014143 | |
04/30/2026, 13:40:39 | 160 | 0.00018767 | |
04/30/2026, 13:40:37 | 150 | 0.00013213 | |
04/30/2026, 13:40:35 | 173 | 0.00021515 | |
04/30/2026, 13:40:33 | 169 | 0.00020806 |
