L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:18:59 | 0x63eedabb77396ad1e36176f021ba0992342527e1fb5992841b17c5748fa6ecd3 | |||
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:18:59 | Pending claim | |||
04/28/2026, 16:13:59 | 0xfb780b61abe26c2305cdd2714b708e042dc9dca2f18f5815dfe00edca8d382b9 | |||
04/28/2026, 16:10:47 | Pending claim | |||
04/28/2026, 16:02:23 | 0x499946b822bd4ad1c4e030dae408c7b4e961bd7ff08d55cfe727a7708c835f57 | |||
04/28/2026, 15:59:23 | 0x03468427547a853dded655b938daf347819a944b434a3585e43da89f4ab0282e | |||
04/28/2026, 15:56:11 | 0x3a725b71c062107746e58fd946258f9a561474ccc37914675b06d4e1cd58b5d1 | |||
04/28/2026, 15:52:11 | Pending claim | |||
04/28/2026, 15:47:47 | Pending claim | |||
04/28/2026, 15:47:47 | 0xc28f433f5b29367ca2fb697356f221ebf2d6f7a4afc6683290eaa9fa3785d9d8 | |||
04/28/2026, 15:47:47 | Pending claim | |||
04/28/2026, 15:47:47 | Pending claim | |||
04/28/2026, 15:47:47 | Pending claim | |||
04/28/2026, 15:47:47 | Pending claim | |||
04/28/2026, 15:47:47 | 0x23e46eca4a252089a4573de8be0a72f0fe82fac8c9f5d8110b133087f5a362ee |
