L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 40893565 | 01/16/2026, 23:14:37 | Relayed | |||
| 40893551 | 01/16/2026, 23:14:09 | Relayed | |||
| 40892949 | 01/16/2026, 22:54:05 | Relayed | |||
| 40892005 | 01/16/2026, 22:22:37 | Relayed | |||
| 40891491 | 01/16/2026, 22:05:29 | Relayed | |||
| 40891176 | 01/16/2026, 21:54:59 | Pending claim | Waiting | ||
| 40891151 | 01/16/2026, 21:54:09 | Relayed | |||
| 40890101 | 01/16/2026, 21:19:09 | Relayed | |||
| 40889330 | 01/16/2026, 20:53:27 | Relayed | |||
| 40889256 | 01/16/2026, 20:50:59 | Relayed | |||
| 40887560 | 01/16/2026, 19:54:27 | Relayed | |||
| 40885748 | 01/16/2026, 18:54:03 | Relayed | |||
| 40884796 | 01/16/2026, 18:22:19 | Relayed | |||
| 40881495 | 01/16/2026, 16:32:17 | Relayed | |||
| 40881233 | 01/16/2026, 16:23:33 | Relayed | |||
| 40880152 | 01/16/2026, 15:47:31 | Relayed | |||
| 40879149 | 01/16/2026, 15:14:05 | Pending claim | Waiting | ||
| 40875002 | 01/16/2026, 12:55:51 | Pending claim | Waiting | ||
| 40874505 | 01/16/2026, 12:39:17 | Pending claim | Waiting | ||
| 40873594 | 01/16/2026, 12:08:55 | Relayed |
