Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 04/30/2026, 11:02:21 | 0ETH | 0.00000016 | |||||
handleOps | 04/30/2026, 11:02:21 | 0ETH | 0.00000112 | |||||
updatePrices | 04/30/2026, 11:02:21 | 0ETH | 0.00000022 | |||||
-- | 04/30/2026, 11:02:21 | 0ETH | 0.0000016 | |||||
0xd30002b4 | 04/30/2026, 11:02:21 | 0ETH | 0.00000015 | |||||
0xb70002b4 | 04/30/2026, 11:02:21 | 0ETH | 0.00000015 | |||||
mint | 04/30/2026, 11:02:21 | 0ETH | 0.00000044 | |||||
claimTokens | 04/30/2026, 11:02:21 | 0ETH | 0.00000094 | |||||
handleOps | 04/30/2026, 11:02:21 | 0ETH | 0.00000259 | |||||
handleOps | 04/30/2026, 11:02:21 | 0ETH | 0.00000102 | |||||
aggregate3 | 04/30/2026, 11:02:21 | 0ETH | 0.00000197 | |||||
handleOps | 04/30/2026, 11:02:21 | 0ETH | 0.00000102 | |||||
updatePrices | 04/30/2026, 11:02:21 | 0ETH | 0.00000022 | |||||
updatePrices | 04/30/2026, 11:02:21 | 0ETH | 0.00000022 | |||||
updatePrices | 04/30/2026, 11:02:21 | 0ETH | 0.00000024 | |||||
-- | 04/30/2026, 11:02:21 | 0ETH | 0.0000016 | |||||
-- | 04/30/2026, 11:02:21 | 0ETH | 0.0000016 | |||||
0xc3bd7f39 | 04/30/2026, 11:02:21 | < 0.00000001 | 0.00000295 | |||||
-- | 04/30/2026, 11:02:21 | 0ETH | 0.00000245 | |||||
swapExactAmountIn | 04/30/2026, 11:02:21 | 1.425 | 0.00000297 |
