Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 20:26:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:26:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:25:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 20:25:57 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 20:25:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:45 | 1 | 907 | 54,690 0.19% | 252 | ||
04/30/2026, 20:25:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 20:25:41 | 1 | 907 | 46,302 0.16% | 252 |
