Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 08:06:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:47 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 08:06:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:35 | 1 | 907 | 54,702 0.19% | 252 | ||
04/30/2026, 08:06:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:23 | 1 | 907 | 54,702 0.19% | 252 | ||
04/30/2026, 08:06:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 08:06:15 | 1 | 907 | 46,314 0.16% | 252 |
