Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 05:15:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:11 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 05:15:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:07 | 4 | 1,826 | 160,233 0.54% | 252 | ||
04/30/2026, 05:15:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:15:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:14:59 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 05:14:57 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 05:14:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 05:14:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 05:14:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 05:14:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 05:14:47 | 2 | 2,153 | 105,220 0.36% | 252 | ||
04/30/2026, 05:14:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 05:14:43 | 12 | 14,637 | 572,937 1.91% | 252 |
