Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 01:38:25 | 2 | 2,217 | 163,764 0.55% | 252 | ||
04/30/2026, 01:38:23 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 01:38:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:11 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 01:38:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:38:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:59 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 01:37:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 01:37:47 | 1 | 907 | 57,502 0.2% | 252 |
