Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 06:07:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:25 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 06:07:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:13 | 2 | 2,921 | 288,720 0.97% | 252 | ||
04/30/2026, 06:07:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:07:01 | 1 | 907 | 54,702 0.19% | 252 | ||
04/30/2026, 06:06:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:06:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:06:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:06:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:06:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 06:06:49 | 1 | 907 | 54,702 0.19% | 252 |
