Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:46:43 | 51 | 5,595,555 10.18% | 805.44 | 0.00450693 | 0.00045069 | ||
04/30/2026, 04:46:43 | 50 | 7,191,228 13.08% | 116.59 | 0.00083843 | 0.00008384 | ||
04/30/2026, 04:46:42 | 49 | 6,492,015 11.81% | 153.86 | 0.0009989 | 0.00009989 | ||
04/30/2026, 04:46:42 | 58 | 6,370,327 11.59% | 168.57 | 0.00107387 | 0.00010738 | ||
04/30/2026, 04:46:41 | 50 | 9,120,630 16.59% | 72.35 | 0.0006599 | 0.00006599 | ||
04/30/2026, 04:46:41 | 41 | 7,017,647 12.76% | 143.65 | 0.00100814 | 0.00010081 | ||
04/30/2026, 04:46:41 | 84 | 18,585,702 33.8% | 84.6 | 0.00157252 | 0.00015725 | ||
04/30/2026, 04:46:40 | 22 | 5,475,337 9.96% | 439.52 | 0.00240652 | 0.00024065 | ||
04/30/2026, 04:46:40 | 40 | 8,032,186 14.61% | 75.08 | 0.00060309 | 0.0000603 | ||
04/30/2026, 04:46:39 | 54 | 7,329,051 13.33% | 78.86 | 0.000578 | 0.0000578 | ||
04/30/2026, 04:46:39 | 57 | 8,333,840 15.16% | 72.82 | 0.00060692 | 0.00006069 | ||
04/30/2026, 04:46:38 | 31 | 3,519,995 6.4% | 227.87 | 0.00080212 | 0.00008021 | ||
04/30/2026, 04:46:38 | 74 | 5,227,685 9.51% | 77.4 | 0.00040465 | 0.00004046 | ||
04/30/2026, 04:46:37 | 55 | 5,190,033 9.44% | 123.06 | 0.00063871 | 0.00006387 | ||
04/30/2026, 04:46:37 | 51 | 3,432,582 6.25% | 286.33 | 0.00098288 | 0.00009828 | ||
04/30/2026, 04:46:37 | 38 | 4,978,794 9.06% | 192.98 | 0.00096084 | 0.00009608 | ||
04/30/2026, 04:46:36 | 47 | 9,083,771 16.52% | 66.42 | 0.00060342 | 0.00006034 | ||
04/30/2026, 04:46:36 | 86 | 7,704,352 14.01% | 69.41 | 0.00053481 | 0.00005348 | ||
04/30/2026, 04:46:35 | 31 | 3,024,989 5.5% | 142.73 | 0.00043178 | 0.00004317 | ||
04/30/2026, 04:46:35 | 64 | 6,146,361 11.18% | 116.61 | 0.00071672 | 0.00007167 |
