Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 13:07:19 | 78 | 12,380,104 22.51% | 116.74 | 0.00144536 | 0.00014453 | ||
04/30/2026, 13:07:19 | 84 | 16,667,436 30.31% | 68.17 | 0.00113622 | 0.00011362 | ||
04/30/2026, 13:07:18 | 52 | 9,792,474 17.81% | 64.88 | 0.00063536 | 0.00006353 | ||
04/30/2026, 13:07:18 | 68 | 7,212,263 13.12% | 124.41 | 0.00089728 | 0.00008972 | ||
04/30/2026, 13:07:18 | 76 | 12,923,700 23.5% | 112.53 | 0.00145439 | 0.00014543 | ||
04/30/2026, 13:07:17 | 82 | 14,340,937 26.08% | 92.68 | 0.00132923 | 0.00013292 | ||
04/30/2026, 13:07:17 | 67 | 9,557,356 17.38% | 205.49 | 0.00196396 | 0.00019639 | ||
04/30/2026, 13:07:16 | 71 | 12,440,363 22.62% | 133.36 | 0.00165911 | 0.00016591 | ||
04/30/2026, 13:07:16 | 66 | 15,872,595 28.86% | 72.07 | 0.00114398 | 0.00011439 | ||
04/30/2026, 13:07:15 | 62 | 7,712,767 14.03% | 161.65 | 0.0012468 | 0.00012468 | ||
04/30/2026, 13:07:15 | 49 | 5,551,676 10.1% | 179.91 | 0.00099885 | 0.00009988 | ||
04/30/2026, 13:07:14 | 74 | 8,337,023 15.16% | 144.03 | 0.00120081 | 0.00012008 | ||
04/30/2026, 13:07:14 | 54 | 7,071,533 12.86% | 122.99 | 0.00086978 | 0.00008697 | ||
04/30/2026, 13:07:13 | 62 | 5,518,715 10.04% | 74.7 | 0.0004123 | 0.00004123 | ||
04/30/2026, 13:07:13 | 57 | 4,514,612 8.21% | 113.42 | 0.00051206 | 0.0000512 | ||
04/30/2026, 13:07:13 | 70 | 7,743,762 14.08% | 71.12 | 0.00055076 | 0.00005507 | ||
04/30/2026, 13:07:12 | 57 | 3,874,911 7.05% | 178.11 | 0.00069018 | 0.00006901 | ||
04/30/2026, 13:07:12 | 60 | 9,237,384 16.8% | 98.34 | 0.00090841 | 0.00009084 | ||
04/30/2026, 13:07:11 | 79 | 7,455,541 13.56% | 104.7 | 0.00078066 | 0.00007806 | ||
04/30/2026, 13:07:11 | 58 | 8,021,260 14.59% | 65.45 | 0.00052504 | 0.0000525 |
