Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 11:21:43 | 44 | 3,460,211 6.3% | 150.83 | 0.00052193 | 0.00005219 | ||
04/30/2026, 11:21:42 | 104 | 11,131,806 20.24% | 87.45 | 0.00097352 | 0.00009735 | ||
04/30/2026, 11:21:42 | 78 | 15,112,419 27.48% | 210.96 | 0.00318819 | 0.00031881 | ||
04/30/2026, 11:21:41 | 100 | 9,592,961 17.45% | 509.57 | 0.00488828 | 0.00048882 | ||
04/30/2026, 11:21:41 | 85 | 15,649,167 28.46% | 76.44 | 0.00119636 | 0.00011963 | ||
04/30/2026, 11:21:41 | 89 | 11,425,020 20.78% | 308.97 | 0.00352999 | 0.00035299 | ||
04/30/2026, 11:21:40 | 71 | 15,895,929 28.91% | 493.51 | 0.00784488 | 0.00078448 | ||
04/30/2026, 11:21:40 | 120 | 8,609,622 15.66% | 84.16 | 0.00072461 | 0.00007246 | ||
04/30/2026, 11:21:39 | 68 | 6,735,956 12.25% | 125.78 | 0.0008473 | 0.00008473 | ||
04/30/2026, 11:21:39 | 106 | 12,216,102 22.22% | 1.08 | 0.01328072 | 0.00132807 | ||
04/30/2026, 11:21:38 | 80 | 14,196,303 25.82% | 64.75 | 0.00091935 | 0.00009193 | ||
04/30/2026, 11:21:38 | 77 | 10,606,245 19.29% | 303.85 | 0.00322276 | 0.00032227 | ||
04/30/2026, 11:21:37 | 72 | 13,870,710 25.22% | 64.04 | 0.00088828 | 0.00008882 | ||
04/30/2026, 11:21:37 | 84 | 13,600,019 24.73% | 492.52 | 0.00669837 | 0.00066983 | ||
04/30/2026, 11:21:37 | 70 | 10,234,172 18.61% | 252.87 | 0.002588 | 0.0002588 | ||
04/30/2026, 11:21:36 | 85 | 14,509,460 26.39% | 85.69 | 0.00124344 | 0.00012434 | ||
04/30/2026, 11:21:36 | 76 | 10,767,156 19.58% | 119.87 | 0.00129075 | 0.00012907 | ||
04/30/2026, 11:21:35 | 80 | 10,133,983 18.43% | 176.47 | 0.00178841 | 0.00017884 | ||
04/30/2026, 11:21:35 | 66 | 9,058,488 16.47% | 84.42 | 0.00076478 | 0.00007647 | ||
04/30/2026, 11:21:34 | 76 | 6,633,249 12.07% | 267.9 | 0.00177707 | 0.0001777 |
