Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:44:18 | 41 | 5,276,549 9.6% | 76.86 | 0.0004056 | 0.00004056 | ||
04/30/2026, 07:44:17 | 73 | 9,122,908 16.59% | 95.53 | 0.00087153 | 0.00008715 | ||
04/30/2026, 07:44:17 | 37 | 7,703,057 14.01% | 79.16 | 0.00060984 | 0.00006098 | ||
04/30/2026, 07:44:17 | 45 | 4,961,578 9.03% | 91.26 | 0.00045279 | 0.00004527 | ||
04/30/2026, 07:44:16 | 34 | 3,263,630 5.94% | 112.17 | 0.00036609 | 0.0000366 | ||
04/30/2026, 07:44:16 | 39 | 7,380,294 13.42% | 78.94 | 0.00058266 | 0.00005826 | ||
04/30/2026, 07:44:15 | 46 | 6,259,136 11.39% | 61.96 | 0.00038785 | 0.00003878 | ||
04/30/2026, 07:44:15 | 49 | 6,427,296 11.69% | 62.45 | 0.00040138 | 0.00004013 | ||
04/30/2026, 07:44:14 | 42 | 5,862,298 10.66% | 81.07 | 0.0004753 | 0.00004753 | ||
04/30/2026, 07:44:14 | 47 | 8,829,846 16.06% | 57.26 | 0.00050566 | 0.00005056 | ||
04/30/2026, 07:44:13 | 42 | 11,985,146 21.8% | 63.6 | 0.00076234 | 0.00007623 | ||
04/30/2026, 07:44:13 | 45 | 7,281,111 13.24% | 67.79 | 0.00049358 | 0.00004935 | ||
04/30/2026, 07:44:12 | 40 | 6,155,631 11.2% | 83.14 | 0.00051183 | 0.00005118 | ||
04/30/2026, 07:44:12 | 32 | 4,109,931 7.48% | 548.53 | 0.00225443 | 0.00022544 | ||
04/30/2026, 07:44:12 | 32 | 3,181,008 5.79% | 277.04 | 0.00088129 | 0.00008812 | ||
04/30/2026, 07:44:11 | 45 | 5,671,622 10.32% | 70.7 | 0.00040099 | 0.00004009 | ||
04/30/2026, 07:44:11 | 52 | 8,815,753 16.03% | 175.47 | 0.00154692 | 0.00015469 | ||
04/30/2026, 07:44:10 | 47 | 4,680,331 8.51% | 75.85 | 0.00035501 | 0.0000355 | ||
04/30/2026, 07:44:10 | 39 | 4,860,821 8.84% | 97.72 | 0.000475 | 0.0000475 | ||
04/30/2026, 07:44:09 | 41 | 7,583,918 13.79% | 119.4 | 0.00090552 | 0.00009055 |
