Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:40:48 | 57 | 8,011,103 14.57% | 64.75 | 0.00051877 | 0.00005187 | ||
04/30/2026, 07:40:47 | 55 | 6,972,339 12.68% | 174.19 | 0.00121456 | 0.00012145 | ||
04/30/2026, 07:40:47 | 56 | 6,877,772 12.51% | 57.2 | 0.00039343 | 0.00003934 | ||
04/30/2026, 07:40:46 | 29 | 2,195,372 4% | 131.43 | 0.00028855 | 0.00002885 | ||
04/30/2026, 07:40:46 | 39 | 4,437,490 8.07% | 120.94 | 0.00053669 | 0.00005366 | ||
04/30/2026, 07:40:45 | 39 | 13,999,553 25.46% | 68.8 | 0.0009633 | 0.00009633 | ||
04/30/2026, 07:40:45 | 52 | 8,798,256 16% | 87.04 | 0.00076586 | 0.00007658 | ||
04/30/2026, 07:40:44 | 35 | 6,364,889 11.58% | 82.58 | 0.00052567 | 0.00005256 | ||
04/30/2026, 07:40:44 | 49 | 7,225,970 13.14% | 99.92 | 0.00072203 | 0.0000722 | ||
04/30/2026, 07:40:44 | 38 | 7,437,468 13.53% | 81.92 | 0.00060931 | 0.00006093 | ||
04/30/2026, 07:40:43 | 47 | 5,530,364 10.06% | 99.24 | 0.00054887 | 0.00005488 | ||
04/30/2026, 07:40:43 | 46 | 6,205,321 11.29% | 132.67 | 0.00082329 | 0.00008232 | ||
04/30/2026, 07:40:42 | 51 | 8,172,383 14.86% | 53.31 | 0.00043569 | 0.00004356 | ||
04/30/2026, 07:40:42 | 51 | 5,438,134 9.89% | 149.42 | 0.0008126 | 0.00008126 | ||
04/30/2026, 07:40:41 | 50 | 6,899,038 12.55% | 57.36 | 0.00039577 | 0.00003957 | ||
04/30/2026, 07:40:41 | 45 | 4,888,271 8.89% | 152.47 | 0.00074535 | 0.00007453 | ||
04/30/2026, 07:40:40 | 46 | 5,623,571 10.23% | 85.15 | 0.00047885 | 0.00004788 | ||
04/30/2026, 07:40:40 | 36 | 4,700,970 8.55% | 80.99 | 0.00038077 | 0.00003807 | ||
04/30/2026, 07:40:40 | 58 | 5,117,934 9.31% | 87.83 | 0.00044955 | 0.00004495 | ||
04/30/2026, 07:40:39 | 35 | 2,966,136 5.4% | 171.52 | 0.00050875 | 0.00005087 |
