Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 19:44:59 | 61 | 14,372,905 26.14% | 77.73 | 0.00111726 | 0.00011172 | ||
04/30/2026, 19:44:59 | 80 | 11,045,939 20.09% | 203.99 | 0.00225333 | 0.00022533 | ||
04/30/2026, 19:44:58 | 84 | 8,277,224 15.05% | 364.88 | 0.00302023 | 0.00030202 | ||
04/30/2026, 19:44:58 | 58 | 5,541,073 10.08% | 135.9 | 0.00075306 | 0.0000753 | ||
04/30/2026, 19:44:57 | 58 | 8,946,332 16.27% | 116.31 | 0.00104058 | 0.00010405 | ||
04/30/2026, 19:44:57 | 98 | 17,029,219 30.97% | 132.54 | 0.0022571 | 0.00022571 | ||
04/30/2026, 19:44:57 | 107 | 14,638,806 26.62% | 308.3 | 0.00451328 | 0.00045132 | ||
04/30/2026, 19:44:56 | 75 | 13,483,759 24.52% | 562.45 | 0.00758395 | 0.00075839 | ||
04/30/2026, 19:44:56 | 93 | 17,448,771 31.73% | 101.24 | 0.00176654 | 0.00017665 | ||
04/30/2026, 19:44:55 | 83 | 11,373,284 20.68% | 115.74 | 0.00131639 | 0.00013163 | ||
04/30/2026, 19:44:55 | 73 | 10,352,115 18.83% | 89.17 | 0.00092314 | 0.00009231 | ||
04/30/2026, 19:44:54 | 71 | 12,370,415 22.5% | 90.39 | 0.0011182 | 0.00011182 | ||
04/30/2026, 19:44:54 | 80 | 12,756,394 23.2% | 143.31 | 0.00182816 | 0.00018281 | ||
04/30/2026, 19:44:53 | 75 | 8,852,956 16.1% | 115.29 | 0.00102068 | 0.00010206 | ||
04/30/2026, 19:44:53 | 64 | 11,654,807 21.2% | 80.13 | 0.00093399 | 0.00009339 | ||
04/30/2026, 19:44:52 | 77 | 8,668,531 15.77% | 325.7 | 0.00282341 | 0.00028234 | ||
04/30/2026, 19:44:52 | 92 | 12,796,652 23.27% | 74.26 | 0.00095029 | 0.00009502 | ||
04/30/2026, 19:44:52 | 62 | 11,229,834 20.42% | 144.43 | 0.001622 | 0.0001622 | ||
04/30/2026, 19:44:51 | 90 | 12,804,057 23.29% | 119.78 | 0.00153378 | 0.00015337 | ||
04/30/2026, 19:44:51 | 82 | 14,652,147 26.65% | 125.83 | 0.00184369 | 0.00018436 |
