Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 09:37:39 | 59 | 24,954,596 45.38% | 76.25 | 0.001903 | 0.0001903 | ||
04/30/2026, 09:37:39 | 64 | 4,866,813 8.85% | 137.44 | 0.00066891 | 0.00006689 | ||
04/30/2026, 09:37:38 | 58 | 10,538,628 19.17% | 72.39 | 0.0007629 | 0.00007629 | ||
04/30/2026, 09:37:38 | 64 | 13,579,762 24.7% | 83.83 | 0.00113852 | 0.00011385 | ||
04/30/2026, 09:37:38 | 50 | 5,400,650 9.82% | 91.41 | 0.0004937 | 0.00004937 | ||
04/30/2026, 09:37:37 | 67 | 22,943,266 41.72% | 56.27 | 0.00129123 | 0.00012912 | ||
04/30/2026, 09:37:37 | 61 | 11,290,937 20.53% | 61.96 | 0.00069961 | 0.00006996 | ||
04/30/2026, 09:37:36 | 53 | 8,359,154 15.2% | 73.48 | 0.00061429 | 0.00006142 | ||
04/30/2026, 09:37:36 | 64 | 7,368,261 13.4% | 126.37 | 0.00093116 | 0.00009311 | ||
04/30/2026, 09:37:35 | 84 | 10,773,220 19.59% | 164.75 | 0.00177493 | 0.00017749 | ||
04/30/2026, 09:37:35 | 74 | 7,318,451 13.31% | 61.7 | 0.00045156 | 0.00004515 | ||
04/30/2026, 09:37:34 | 77 | 30,609,159 55.66% | 64.57 | 0.00197665 | 0.00019766 | ||
04/30/2026, 09:37:34 | 88 | 10,458,444 19.02% | 102.37 | 0.00107063 | 0.00010706 | ||
04/30/2026, 09:37:33 | 84 | 8,594,455 15.63% | 128.25 | 0.00110228 | 0.00011022 | ||
04/30/2026, 09:37:33 | 38 | 5,819,208 10.59% | 374.13 | 0.00217714 | 0.00021771 | ||
04/30/2026, 09:37:33 | 59 | 20,943,336 38.08% | 102.12 | 0.0021389 | 0.00021389 | ||
04/30/2026, 09:37:32 | 58 | 8,972,287 16.32% | 119.66 | 0.00107369 | 0.00010736 | ||
04/30/2026, 09:37:32 | 70 | 12,483,213 22.7% | 56.95 | 0.00071103 | 0.0000711 | ||
04/30/2026, 09:37:31 | 46 | 8,227,807 14.96% | 103.79 | 0.00085401 | 0.0000854 | ||
04/30/2026, 09:37:31 | 58 | 13,460,533 24.48% | 67.88 | 0.00091379 | 0.00009137 |
