Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 12:48:14 | 75 | 6,870,839 12.5% | 68.05 | 0.00046756 | 0.00004675 | ||
04/30/2026, 12:48:14 | 57 | 7,031,383 12.79% | 78.95 | 0.00055514 | 0.00005551 | ||
04/30/2026, 12:48:13 | 56 | 7,506,460 13.65% | 50.87 | 0.00038187 | 0.00003818 | ||
04/30/2026, 12:48:13 | 79 | 12,189,721 22.17% | 113 | 0.00137754 | 0.00013775 | ||
04/30/2026, 12:48:12 | 91 | 20,223,107 36.77% | 65.88 | 0.00133239 | 0.00013323 | ||
04/30/2026, 12:48:12 | 57 | 13,981,888 25.43% | 112.34 | 0.00157081 | 0.00015708 | ||
04/30/2026, 12:48:11 | 93 | 9,616,614 17.49% | 99.2 | 0.00095402 | 0.0000954 | ||
04/30/2026, 12:48:11 | 95 | 17,470,478 31.77% | 72.65 | 0.00126924 | 0.00012692 | ||
04/30/2026, 12:48:11 | 60 | 9,181,887 16.7% | 279.79 | 0.00256901 | 0.0002569 | ||
04/30/2026, 12:48:10 | 68 | 8,794,729 16% | 371.71 | 0.00326912 | 0.00032691 | ||
04/30/2026, 12:48:10 | 117 | 14,337,619 26.07% | 135.47 | 0.00194236 | 0.00019423 | ||
04/30/2026, 12:48:09 | 101 | 16,722,785 30.41% | 90.84 | 0.0015191 | 0.00015191 | ||
04/30/2026, 12:48:09 | 44 | 6,724,538 12.23% | 104.95 | 0.00070575 | 0.00007057 | ||
04/30/2026, 12:48:08 | 59 | 6,986,788 12.71% | 206.7 | 0.00144418 | 0.00014441 | ||
04/30/2026, 12:48:08 | 94 | 10,896,937 19.82% | 68.87 | 0.00075055 | 0.00007505 | ||
04/30/2026, 12:48:07 | 63 | 11,675,860 21.23% | 107.4 | 0.001254 | 0.0001254 | ||
04/30/2026, 12:48:07 | 118 | 16,869,066 30.68% | 79.12 | 0.00133479 | 0.00013347 | ||
04/30/2026, 12:48:06 | 67 | 8,543,104 15.54% | 84.2 | 0.0007194 | 0.00007194 | ||
04/30/2026, 12:48:06 | 90 | 10,142,450 18.45% | 82.91 | 0.00084092 | 0.00008409 | ||
04/30/2026, 12:48:06 | 94 | 12,016,426 21.85% | 102.72 | 0.00123442 | 0.00012344 |
