Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 11:11:59 | 85 | 12,301,919 22.37% | 94.12 | 0.00115796 | 0.00011579 | ||
04/30/2026, 11:11:58 | 112 | 17,343,719 31.54% | 410.23 | 0.00711505 | 0.0007115 | ||
04/30/2026, 11:11:58 | 36 | 3,961,623 7.21% | 821.04 | 0.00325268 | 0.00032526 | ||
04/30/2026, 11:11:58 | 75 | 21,511,819 39.12% | 76.64 | 0.00164876 | 0.00016487 | ||
04/30/2026, 11:11:57 | 70 | 11,208,745 20.38% | 70.44 | 0.00078961 | 0.00007896 | ||
04/30/2026, 11:11:57 | 60 | 10,551,185 19.19% | 85.39 | 0.00090105 | 0.0000901 | ||
04/30/2026, 11:11:56 | 57 | 10,219,901 18.59% | 87.56 | 0.00089488 | 0.00008948 | ||
04/30/2026, 11:11:56 | 64 | 6,721,344 12.23% | 153.14 | 0.00102931 | 0.00010293 | ||
04/30/2026, 11:11:55 | 59 | 17,422,295 31.68% | 109.32 | 0.00190475 | 0.00019047 | ||
04/30/2026, 11:11:55 | 82 | 13,521,587 24.59% | 61.09 | 0.00082616 | 0.00008261 | ||
04/30/2026, 11:11:54 | 70 | 13,365,681 24.31% | 78.85 | 0.00105398 | 0.00010539 | ||
04/30/2026, 11:11:54 | 65 | 7,252,289 13.19% | 70.35 | 0.0005102 | 0.00005102 | ||
04/30/2026, 11:11:54 | 52 | 8,367,495 15.22% | 94.23 | 0.0007885 | 0.00007885 | ||
04/30/2026, 11:11:53 | 93 | 12,244,540 22.27% | 83.99 | 0.00102849 | 0.00010284 | ||
04/30/2026, 11:11:53 | 54 | 26,205,949 47.65% | 97.83 | 0.00256394 | 0.00025639 | ||
04/30/2026, 11:11:52 | 55 | 8,479,958 15.42% | 72.07 | 0.0006112 | 0.00006112 | ||
04/30/2026, 11:11:52 | 103 | 15,431,667 28.06% | 78.51 | 0.00121154 | 0.00012115 | ||
04/30/2026, 11:11:51 | 74 | 13,644,210 24.81% | 83.3 | 0.00113665 | 0.00011366 | ||
04/30/2026, 11:11:51 | 83 | 13,009,073 23.66% | 109.9 | 0.00142972 | 0.00014297 | ||
04/30/2026, 11:11:50 | 71 | 20,115,567 36.58% | 67.19 | 0.00135165 | 0.00013516 |
