Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 06/04/2026, 22:41:38 | 100,000 | 1 | 0BNB | ||||
107 | 06/04/2026, 22:41:38 | 576,982 | 0.14375 | 0BNB | ||||
117 | 06/04/2026, 22:41:38 | 35,000 | 0.1 | 0BNB | ||||
11 | 06/04/2026, 22:41:38 | 21,210 | 0.125 | 0.00329 | ||||
| 0 | 06/04/2026, 22:41:38 | 34,504 | 0.6 | 0BNB | ||||
28,574,317 | 06/04/2026, 22:41:38 | 207,128 | 0.1 | 0BNB | ||||
925,549 | 06/04/2026, 22:41:38 | 739,284 | 0.11 | 0BNB | ||||
509 | 06/04/2026, 22:41:38 | 78,012 | 0.1 | 0BNB | ||||
291 | 06/04/2026, 22:41:38 | 365,191 | 0.10517732 | 0BNB | ||||
964 | 06/04/2026, 22:41:38 | 4,500,000 | 0.1 | 0BNB | ||||
13,227 | 06/04/2026, 22:41:38 | 21,000 | 0.31577107 | 0BNB | ||||
546,340 | 06/04/2026, 22:41:38 | 21,000 | 0.55548096 | 0BNB | ||||
54,385 | 06/04/2026, 22:41:38 | 300,000 | 0.2 | 0BNB | ||||
961 | 06/04/2026, 22:41:38 | 4,500,000 | 0.1 | 0BNB | ||||
906 | 06/04/2026, 22:41:38 | 120,000 | 0.2722319 | 0BNB | ||||
53,789 | 06/04/2026, 22:41:38 | 300,000 | 0.2 | 0BNB | ||||
463 | 06/04/2026, 22:41:38 | 152,232 | 0.1 | 0BNB | ||||
53,788 | 06/04/2026, 22:41:38 | 300,000 | 0.2 | 0BNB | ||||
53,787 | 06/04/2026, 22:41:38 | 300,000 | 0.2 | 0BNB | ||||
1,941,778 | 06/04/2026, 22:41:38 | 80,000 | 0.1 | 0.000007 |
