Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 04/29/2026, 19:03:04 | 9.13 | 0.00019052 | |||||
addLiquidityETH | 04/29/2026, 15:52:11 | 9.13 | 0.00019051 | |||||
addLiquidityETH | 04/30/2026, 14:35:05 | 9.12 | 0.00019049 | |||||
addLiquidityETH | 04/30/2026, 10:06:28 | 9.12 | 0.00019051 | |||||
addLiquidityETH | 04/30/2026, 09:32:05 | 9.12 | 0.0001905 | |||||
addLiquidityETH | 04/29/2026, 16:07:35 | 9.12 | 0.00019048 | |||||
BNB transfer | 04/30/2026, 12:32:31 | 9.11494633 | 0.000021 | |||||
BNB transfer | 04/30/2026, 11:03:06 | 9.114 | 0.00000137 | |||||
BNB transfer | 04/29/2026, 23:57:39 | 9.11199 | 0.0000021 | |||||
BNB transfer | 04/29/2026, 18:27:35 | 9.11120576 | 0.00000212 | |||||
addLiquidityETH | 04/30/2026, 07:12:35 | 9.11 | 0.00019048 | |||||
addLiquidityETH | 04/30/2026, 03:44:00 | 9.11 | 0.00019051 | |||||
depositNative | 04/30/2026, 00:13:52 | 9.11 | 0.000002 | |||||
addLiquidityETH | 04/29/2026, 22:42:41 | 9.11 | 0.00019051 | |||||
addLiquidityETH | 04/29/2026, 20:53:39 | 9.11 | 0.00019049 | |||||
addLiquidityETH | 04/29/2026, 16:04:27 | 9.11 | 0.00019048 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/29/2026, 19:19:27 | 9.107 | 0.00001621 | |||||
BNB transfer | 04/30/2026, 12:32:32 | 9.10467251 | 0.000021 | |||||
exactInputV3Swap | 04/30/2026, 12:35:10 | 9.10394862 | 0.0000105 | |||||
BNB transfer | 04/30/2026, 12:32:33 | 9.103632 | 0.000021 |
