Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 04:10:58 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:56 | 1 | 840 | 49,355 0.17% | 252 | ||
04/30/2026, 04:10:54 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:52 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:50 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:48 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:46 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:44 | 1 | 840 | 49,355 0.17% | 252 | ||
04/30/2026, 04:10:42 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:40 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:38 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:36 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:34 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:32 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:30 | 1 | 840 | 49,355 0.17% | 252 | ||
04/30/2026, 04:10:28 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:26 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:24 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:22 | 1 | 840 | 43,767 0.15% | 252 | ||
04/30/2026, 04:10:20 | 1 | 840 | 43,767 0.15% | 252 |
