Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 02:34:58 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:56 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:54 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:52 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:50 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:48 | 1 | 840 | 49,343 0.17% | 252 | ||
04/30/2026, 02:34:46 | 1 | 840 | 43,743 0.15% | 252 | ||
04/30/2026, 02:34:44 | 2 | 2,019 | 162,971 0.55% | 252 | ||
04/30/2026, 02:34:42 | 1 | 840 | 43,743 0.15% | 252 | ||
04/30/2026, 02:34:40 | 1 | 840 | 43,743 0.15% | 252 | ||
04/30/2026, 02:34:38 | 1 | 840 | 43,743 0.15% | 252 | ||
04/30/2026, 02:34:36 | 1 | 840 | 43,743 0.15% | 252 | ||
04/30/2026, 02:34:34 | 1 | 840 | 49,331 0.17% | 252 | ||
04/30/2026, 02:34:32 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:30 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:28 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:26 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:24 | 1 | 840 | 43,755 0.15% | 252 | ||
04/30/2026, 02:34:22 | 1 | 840 | 49,343 0.17% | 252 | ||
04/30/2026, 02:34:20 | 1 | 840 | 43,767 0.15% | 252 |
